Reference Guide

| | Read | Read | (per sec) | Read (per | Overhead |
| | (per | (per | | sec) | Read (per |
| | sec) | sec) | | | sec) |
|--------|--------|--------|--------------|-------------|--------------|
| 10-May | 0.00 | 0.00 | 0.00 MB | 0.00 MB | 0.00 MB |
| -13 | MB | MB | | | |
| 14:20: | | | | | |
| 13 | | | | | |
|--------|--------|--------|--------------|-------------|--------------|
| 10-May | 0.00 | 0.00 | 0.00 MB | 0.00 MB | 0.00 MB |
| -13 | MB | MB | | | |
| 06:00: | | | | | |
| 00 | | | | | |
|--------|--------|--------|--------------|-------------|--------------|
...[snip]...
networking monitor performance-summary read last-
month
Description
Display the last month’s read traffic statistics.
Format
networking monitor performance-summary read last-month
Options
Option Description Format
--CSV Displays the command output in
a comma-delimited format with
a header
Append --CSV to the command
Example
Display the last month’s read traffic statistics:
CLI> networking monitor performance-summary read last-month
Output
.--------.--------.--------.--------------.-------------.--------------.
| Time | NFS | NDMP | CIFS Read | Replication | Network |
| | Read | Read | (per sec) | Read (per | Overhead |
| | (per | (per | | sec) | Read (per |
| | sec) | sec) | | | sec) |
|--------|--------|--------|--------------|-------------|--------------|
| 10-May | 0.00 | 0.00 | 0.00 MB | 0.00 MB | 0.00 MB |
| -13 | MB | MB | | | |
| 14:20: | | | | | |
| 47 | | | | | |
|--------|--------|--------|--------------|-------------|--------------|
| 09-May | 0.00 | 0.00 | 0.00 MB | 0.00 MB | 0.00 MB |
| -13 | MB | MB | | | |
| 00:00: | | | | | |
82