Reference Guide

Example
Display the last week’s IOPS traffic statistics:
CLI> networking monitor performance-summary IOPS last-week
Output
.--------------.--------.--------.--------.--------.--------.--------------.
| Time | NFS | NFS | NFS | CIFS |CIFS | CIFS IOPS |
| | IOPS | IOPS | IOPS | IOPS |IOPS | Other |
| | Read | Write | Other | Read |Write | |
|--------------|--------|--------|--------|--------|-------|--------------|
| 10-May-13 | 0 | 0 | 0 | 0 |0 | 0 |
| 14:43:33 | | | | | | |
|--------------|--------|--------|--------|--------|-------|--------------|
| 10-May-13 | 0 | 0 | 8 | 0 |0 | 0 |
| 06:00:00 | | | | | | |
|--------------|--------|--------|--------|--------|-------|--------------|
...[snip]...
networking monitor performance-summary IOPS last-
month
Description
Display the last month’s IOPS traffic statistics.
Format
networking monitor performance-summary IOPS last-month
Options
Option Description Format
--CSV Displays the command output in
a comma-delimited format with
a header
Append --CSV to the command
Example
Display the last month’s IOPS traffic statistics:
CLI> networking monitor performance-summary IOPS last-month
Output
.--------------.--------.--------.--------.--------.--------.-------------.
| Time | NFS | NFS | NFS | CIFS |CIFS | CIFS IOPS |
| | IOPS | IOPS | IOPS | IOPS |IOPS | Other |
| | Read | Write | Other | Read |Write | |
|--------------|--------|--------|--------|--------|-------|--------------|
| 10-May-13 | 0 | 0 | 0 | 0 |0 | 0 |
| 14:42:44 | | | | | | |
85