Reference Guide

Format
networking monitor performance-per-node last-year
Options
Option Description Format
--CSV Displays the command output in
a comma-delimited format with
a header
Append --CSV to the command
Example
Display the last year's traffic statistics per NAS controller:
CLI> networking monitor performance-per-node last-year
Output
.----.-----.-----.-----.-----.-----.-----.-----.-----.-----.-----.-----.-----.
| Co | Tim | NFS | NFS | NDM | NDM | CIF | CIF | Rep| Rep | Net | Net | Tot |
| nt | e | Rea | Wri | P | P | S | S | lic| lic | wor | wor | al |
| ro | | d | te | Rea | Wri | Rea | Wri | ati| ati | k | kOv | Tra |
| ll | | (pe | (pe | d | te | d | te | on | on | Ove | erh | ffi |
| er | | r | r | (pe | (pe | (pe | (pe | Rea| Wri | rhe | ead | c |
| ID | | sec | sec | r | r | r | r | d | te | ad | Wri | (pe |
| | | ) | ) | sec | sec | sec | sec | (pe| (pe | Rea | teM | r |
| | | | | ) | ) | ) | ) | r | r | d | BsP | sec |
| | | | | | | | | sec| sec | (pe | erS | ) |
| | | | | | | | | ) | ) | r | ec | |
| | | | | | | | | | | sec | | |
| | | | | | | | | | | ) | | |
|----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| 0 | 05- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0| 0.0 | 0.0 | 0.0 | 0.0 |
| | Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | -13 | MB | MB | MB | MB | MB | MB | MB | MB | MB | MB | MB |
| | 11: | | | | | | | | | | | |
| | 33: | | | | | | | | | | | |
| | 50 | | | | | | | | | | | |
|----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| 1 | 05- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0| 0.0 | 0.0 | 0.0 | 0.0 |
| | Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | -13 | MB | MB | MB | MB | MB | MB | MB | MB | MB | MB | MB |
| | 11: | | | | | | | | | | | |
| | 33: | | | | | | | | | | | |
| | 50 | | | | | | | | | | | |
|----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
...[snip]...
networking monitor performance-per-node last-week
Description
Display the last week’s traffic statistics per NAS controller.
87