HP XP P9000 Performance Advisor Software v5.5 Command-line User Interface Reference Guide (T1789-96338, February 2013)

2006-02-23 17:00:00.0: 2136.0 2006-02-23 17:05:00.0: 1642.0
2006-02-23 17:10:00.0: 1971.0 2006-02-23 17:15:00.0: 2024.0
aggregate -items RAIDGRP_MB_TOTAL:10055:1-1 -hr
2008-01-10 17:55:31.0: 16.672363281252008-01-10 17:50:31.0: 17.0283203125
2008-01-10 17:45:31.0: 17.196777343752008-01-10 17:40:31.0: 15.76220703125
2008-01-10 17:35:31.0: 4.1240234375 2008-01-10 17:30:31.0: 4.00537109375
2008-01-10 17:25:31.0: 3.9736328125 2008-01-10 17:20:31.0: 4.037109375
2008-01-10 17:15:31.0: 4.04736328125 2008-01-10 17:10:31.0: 4.05419921875
aggregate -items RAIDGRP_BE_SREADS:10009:1-1 -hr
2007-11-22 16:25:00.0: 7.0 2007-11-22 16:20:00.0: 7.0
2007-11-22 16:15:00.0: 7.0 2007-11-22 16:10:00.0: 7.0
2007-11-22 16:00:00.0: 7.0 2007-11-22 15:55:00.0: 8.0
2007-11-22 15:50:00.0: 7.0 2007-11-22 15:45:00.0: 9.0
2007-11-22 15:40:00.0: 14.0 2007-11-22 15:35:00.0: 14.0
aggregate -items SM_CHIP_FBUS_HI_UTIL:10090 -hr
2008-01-10 18:00:00.0: 1.0 2008-01-10 17:57:00.0: 1.0
2008-01-10 17:54:00.0: 1.0 2008-01-10 17:51:00.0: 1.0
2008-01-10 17:48:00.0: 1.0 2008-01-10 17:45:00.0: 1.0
2008-01-10 17:42:00.0: 1.0 2008-01-10 17:39:00.0: 1.0
2008-01-10 17:36:00.0: 0.0 2008-01-10 17:33:00.0: 1.0
aggregate -items SM_ACP_FBUS_LO_UTIL:10090 -hr
2008-01-10 18:00:00.0: 3.0 2008-01-10 17:57:00.0: 3.0
2008-01-10 17:54:00.0: 3.0 2008-01-10 17:51:00.0: 3.0
2008-01-10 17:48:00.0: 3.0 2008-01-10 17:45:00.0: 3.0
2008-01-10 17:42:00.0: 3.0 2008-01-10 17:39:00.0: 3.0
2008-01-10 17:36:00.0: 3.0 2008-01-10 17:33:00.0: 3.0
aggregate -items CM_CHIP_MBUS_HI_UTIL:10090 hr
2008-01-10 18:00:00.0: 0.0 2008-01-10 17:57:00.0: 0.0
2008-01-10 17:54:00.0: 0.0 2008-01-10 17:51:00.0: 0.0
2008-01-10 17:48:00.0: 0.0 2008-01-10 17:45:00.0: 0.0
2008-01-10 17:42:00.0: 0.0 2008-01-10 17:39:00.0: 0.0
2008-01-10 17:36:00.0: 0.0 2008-01-10 17:33:00.0: 0.0
aggregate -items CM_ACP_MBUS_LO_UTIL:10090 hr
2008-01-10 18:03:00.0: 20.0 2008-01-10 18:00:00.0: 19.0
2008-01-10 17:57:00.0: 19.0 2008-01-10 17:54:00.0: 19.0
2008-01-10 17:51:00.0: 19.0 2008-01-10 17:48:00.0: 19.0
2008-01-10 17:45:00.0: 19.0 2008-01-10 17:42:00.0: 19.0
2008-01-10 17:39:00.0: 19.0 2008-01-10 17:36:00.0: 19.0
P9000 Thin Provisioning sample output
aggregate -items THP_IO_SREADS:10001:1 -hr
2006-02-23 16:30:00.0: 2105.0 2006-02-23 16:35:00.0: 1950.0
2006-02-23 16:40:00.0: 1386.0 2006-02-23 16:45:00.0: 2387.0
2006-02-23 16:50:00.0: 2967.0 2006-02-23 16:55:00.0: 1114.0
2006-02-23 17:00:00.0: 2136.0 2006-02-23 17:05:00.0: 1642.0
2006-02-23 17:10:00.0: 1971.0 2006-02-23 17:15:00.0: 2024.0
Snapshot sample output
aggregate -items SNAP_IO_SREADS:10001:10 -hr
2006-02-23 16:30:00.0: 2105.0 2006-02-23 16:35:00.0: 1950.0
2006-02-23 16:40:00.0: 1386.0 2006-02-23 16:45:00.0: 2387.0
2006-02-23 16:50:00.0: 2967.0 2006-02-23 16:55:00.0: 1114.0
AGGREGATE 75