HP XP P9000 Performance Advisor Software v6.0 Command-line User Interface Reference Guide

2006-02-23 16:10:00.0: 10 2006-02-23 16:15:00.0: 25
2006-02-23 16:20:00.0: 20 2006-02-23 16:25:00.0: 25
2006-02-23 16:30:00.0: 30 2006-02-23 16:35:00.0: 25
2006-02-23 16:40:00.0: 40 2006-02-23 16:45:00.0: 40
2006-02-23 16:50:00.0: 40 2006-02-23 16:55:00.0: 50
snapshot dkc <array sn no> -pid 1 st 02.23.2006 16:00:00 et 02.23.2006 16:15:00
2006-02-23 16:10:00.0: 10 2006-02-23 16:15:00.0: 25
JNL
For XP disk arrays
jnl -hr -dkc 10090 -jid 0
JID MU CTG JNLS AP U(%) Q-Marker Q-CNT Num LDEV#
0 0 13 JSTAT_PJSE 1 0 371 0 1 9:FE
0 0 13 JSTAT_PJSE 1 0 371 0 1 9:FE
0 0 13 JSTAT_PJSE 1 0 371 0 1 9:FE
0 0 13 JSTAT_PJSE 1 0 371 0 1 9:FE
0 0 13 JSTAT_PJSE 1 0 371 0 1 9:FE
0 0 13 JSTAT_PJSE 1 0 371 0 1 9:FE
0 0 13 JSTAT_PJSE 1 0 371 0 1 9:FE
0 0 13 JSTAT_PJSE 1 0 371 0 1 9:FE
0 0 13 JSTAT_PJSE 1 0 371 0 1 9:FE
0 0 13 JSTAT_PJSE 1 0 371 0 1 9:FE
jnl -dkc 10090 -jid 8 -hr -resp
TIME DATE LDEV# Avg Read Max Read Avg Write Max Write
03:30:00 04.28.2010 0:6D 0.16275889 0.4944 NA NA
03:30:00 04.28.2010 0:79 0.0 0.0 NA NA
03:00:00 04.28.2010 0:6D 0.16772787 1.5072 NA NA
03:00:00 04.28.2010 0:79 0.0 0.0 NA NA
02:30:00 04.28.2010 0:6D 0.16235527 0.90335995 NA NA
02:30:00 04.28.2010 0:79 0.0 0.0 NA NA
02:00:00 04.28.2010 0:6D 0.15928955 1.07232 NA NA
02:00:00 04.28.2010 0:79 0.0 0.0 NA NA
01:30:00 04.28.2010 0:6D 0.16571496 2.00736 NA NA
01:30:00 04.28.2010 0:79 0.0 0.0 NA NA
Note : Avg Write and Max Write metrics are not supported for CA-JNL Pool Ldevs
jnl -dkc 10090 -jid 8 -hr -resp -st 04.28.2010 00:00:00 -et 04.29.2010 00:00:00
TIME DATE LDEV# Avg Read Max Read Avg Write Max Write
00:00:00 04.28.2010 0:6D 0.16049129 0.48863998 NA NA
00:00:00 04.28.2010 0:79 0.0 0.0 NA NA
00:30:00 04.28.2010 0:6D 0.16411008 1.22784 NA NA
00:30:00 04.28.2010 0:79 0.0 0.0 NA NA
01:00:00 04.28.2010 0:6D 0.16925243 1.6252799 NA NA
01:00:00 04.28.2010 0:79 0.0 0.0 NA NA
01:30:00 04.28.2010 0:6D 0.16571496 2.00736 NA NA
01:30:00 04.28.2010 0:79 0.0 0.0 NA NA
02:00:00 04.28.2010 0:6D 0.15928955 1.07232 NA NA
02:00:00 04.28.2010 0:79 0.0 0.0 NA NA
02:30:00 04.28.2010 0:6D 0.16235527 0.90335995 NA NA
02:30:00 04.28.2010 0:79 0.0 0.0 NA NA
03:00:00 04.28.2010 0:6D 0.16772787 1.5072 NA NA
03:00:00 04.28.2010 0:79 0.0 0.0 NA NA
03:30:00 04.28.2010 0:6D 0.16275889 0.4944 NA NA
03:30:00 04.28.2010 0:79 0.0 0.0 NA NA
Note : Avg Write and Max Write metrics are not supported for CA-JNL Pool Ldevs
For P9000 disk arrays
jnl -d; -dkc 53036 -jid 0
0;0;0;JSTAT_PJNN;1;0;163856;0;2;0:0D;MP Blade 2/2MC
0;0;0;JSTAT_PJNN;1;0;163856;0;2;0:0D;MP Blade 0/1MA
0;0;0;JSTAT_PJNN;1;0;163856;0;2;0:0D;MP Blade 2/2MC
0;0;0;JSTAT_PJNN;1;0;163856;0;2;0:0D;MP Blade 0/1MA
0;0;0;JSTAT_PJNN;1;0;163856;0;2;0:0D;MP Blade 2/2MC
JNL 77