HP Insight Management WBEM Providers SNMP Data Migration for vSphere 5.1 U2 September 2013

Using the Insight MIBs in no way affects the standard information already
available with SNMP or the access method for obtaining standard
information.
The Insight MIBs conform to the Concise MIB format and are suitable for use by
most MIB compilers used to assimilate MIB documents. The main portion of the
tree with respect to the HP instrumented management information is:
(root)
|-CCITT(0)
|-ISO(1)
| |-Org(3)
| | |-DOD(6)
| | | |-Internet(1)
| | | | |-Directory(1)
| | | | |-Mgnt(2)
| | | | | |-MIB2(1)
| | | | |-Experimental(3)
| | | | |-Private(4)
| | | | | |-Enterprises(1)
| | | | | | |-Compaq(232)
| | | | | | | |-cpqStdEquipment(1)
| | | | | | | |-cpqSystemInfo(2)
| | | | | | | |-cpqDriveArray(3)
| | | | | | | |-cpqServerManager(4)
| | | | | | | |-cpqScsi(5)
| | | | | | | |-cpqHealth(6)
| | | | | | | |-RESERVED(7)
| | | | | | | |-cpqSsStorageSys(8)
| | | | | | | |-cpqSm2(9)
| | | | | | | |-cpqThresholdMgmt(10)
| | | | | | | |-cpqHostOS(11)
| | | | | | | |-cpqUps(12)
| | | | | | | |-cpqRecovery(13)
| | | | | | | |-cpqIde(14)
| | | | | | | |-cpqCluster(15)
| | | | | | | |-cpqFibreArray(16)
| | | | | | | |-cpqExternalMgmt(17)
| | | | | | | |-cpqNic(18)
| | | | | | | |-cpqWinOsMgmt(19)
| | | | | | | |-cpqApplianceMgmt(21)
| | | | | | | |-cpqRackInfo(22)
Every piece of information is referred to by its full name so each piece
of information can be unambiguously specified. Full names are commonly