User Manual

Table Of Contents
Scale Bank Type Degree Formula
Chromatic Main Chrom 1 2 2 3 3 4 5 5 6 6 7 7
Major Main Major 1 2 3 4 5 6 7
Minor Main Minor 1 2 3 4 5 6 7
Harm Min Main Harm Min 1 2 3 4 5 6 7
Maj Pent Main Maj Pent 1 2 3 5 6
Min Pent Main Min Pent 1 3 4 5 7
Blues Main Blues 1 3 4 4 5 7
Japanese Main Japanese 1 2 3 5 6
Freygish Main Freygish 1 2 3 4 5 6 7
Gypsy Main Gypsy 1 2 3 4 5 6 7
Arabic Main Arabic 1 2 3 4 5 6 7
Altered Main Altered 1 2 2 3 4 6 7
Whole Tone Main WH Tone 1 2 3 4 5 7
H-W Dim Main H-W Dim 1 2 2 3 4 5 6 7
W-H Dim Main W-H Dim 1 2 3 4 4 5 6 7
Ionian Modes Ionian 1 2 3 4 5 6 7
Dorian Modes Dorian 1 2 3 4 5 6 7
Phrygian Modes Phrygian 1 2 3 4 5 6 7
Lydian Modes Lydian 1 2 3 4 5 6 7
Mixolydian Modes Mixolyd 1 2 3 4 5 6 7
Aeolian Modes Aeolian 1 2 3 4 5 6 7
Locrian Modes Locrian 1 2 3 4 5 6 7
Ionian b2 Modes Ion b2 1 2 3 4 5 6 7
Playing and Editing Scales and Chords
Setting the Scale Parameters
KOMPLETE KONTROL S-Series - Manual - 149