Specifications

VCES-VUV-IOM-1A – HRV450w & HRV1000w
19
Table B3: HRV1000w High Speed and Regular Low Speed Airflow Information
Position of Recirc Panel
Fully
Closed
1 2 3 4 Fully Open
Supply
Fan
ESP
(in. w.g.)
TA
(CFM)
TA
(CFM)
OA
(CFM)
TA
(CFM)
OA
(CFM)
TA
(CFM)
OA
(CFM)
TA
(CFM)
OA
(CFM)
TA
(CFM)
OA
(CFM)
Speed 2
0.00 1,000 1,190 855 1,305 820 1,390 790 1,455 760 1,500 745
0.10 940 1,135 815 1,255 795 1,330 770 1,410 740 1,445 720
0.20 880 1,090 805 1,190 770 1,270 740 1,350 420 1,375 705
0.30 815 1,030 770 1,135 745 1,215 715 1,290 700 1,300 680
0.40 755 965 740 1,075 710 1,145 685 1,210 660 1,235 655
0.50 680 895 690 1,010 680 1,090 665 1,130 640 1,170 635
0.60 620 825 645 945 645 1,010 640 1,070 610 1,085 610
0.70 525 735 600 850 600 925 595 960 575 990 575
0.80 630 545 765 575 835 565 865 550 885 550
0.90 630 510 700 510 710 490 740 495
Speed 3
0.00 960 1,120 820 1,200 775 1,280 745 1,300 695 1,325 675
0.10 910 1,075 795 1,145 745 1,230 715 1,250 670 1,290 660
0.20 845 1,030 770 1,105 720 1,175 700 1,210 655 1,235 650
0.30 785 965 730 1,060 705 1,130 670 1,155 640 1,185 640
0.40 725 915 700 995 670 1,075 650 1,100 620 1,130 625
0.50 670 840 670 945 635 995 615 1,040 600 1,055 595
0.60 595 775 625 875 605 925 595 960 575 990 575
0.70 495 690 575 785 580 850 555 865 550 895 550
0.80 390 580 505 680 540 745 520 780 515 800 515
0.90 605 465 640 470 740 450
Speed 4
0.00 910 1,025 745 1,075 690 1,090 655 1,070 620
0.10 865 985 730 1,010 670 1,075 640 1,055 610 1,070 595
0.20 805 935 700 980 655 1,040 625 1,005 600 1,055 590
0.30 745 880 675 945 640 1,025 615 960 580 1,025 580
0.40 680 825 645 850 595 960 600 905 555 975 565
0.50 620 765 610 805 585 910 575 855 540 925 550
0.60 550 705 590 775 575 840 550 780 515 865 540
0.70 440 620 490 700 540 765 530 675 475 790 515
0.80
605 410 655 475 685 470
Additional internal static pressure due to accessories must be known to determine ESP.
This data includes factory selected louver and electric heat coils.
OA balancing damper may be required to achieve desired ventilation air volume.
Exhaust fan is set to low speed for shaded cells.