Operating Instructions and Installation Instructions
MVI pompstation / MVI pump station / station de pompage MVI
80
9.3 Flow rate and
pressure
Please note: This is the dynamic pressure. The system must be in operation / running when
this pressure is measured.
Required system pressure, measured at gauge (J)
Drain back only.
Number of
collectors
Desired flow rate
MVI 103 MVI 202 MVI 204 MVI 402 MVI 403
[-] [m
3
/h] [l/min] [bar] [bar] [bar] [bar] [bar]
1 0,088 1,47 0,20 0,10 0,10 0,10 0,10
2 0,176 2,93 0,20 0,10 0,10 0,10 0,10
3 0,264 4,40 0,20 0,10 0,10 0,10 0,10
4 0,352 5,87 0,20 0,10 0,10 0,10 0,10
5 0,440 7,33 0,20 0,10 0,10 0,10 0,10
6 0,528 8,80 0,20 0,10 0,10 0,10 0,10
7 0,616 10,27 0,20 0,10 0,10 0,10 0,10
8 0,704 11,73 0,10 0,10 0,10 0,10 0,10
9 0,792 13,20 0,10 0,10 0,10 0,10 0,10
10 0,880 14,67 0,10 0,10 0,10 0,10 0,10
11 0,968 16,13 0,10 0,10 0,10 0,10 0,10
12 1,056 17,60 0,20 0,10 0,10 0,10 0,10
13 1,144 19,07 0,20 0,10 0,10 0,10 0,10
14 1,232 20,53 0,20 0,10 0,10 0,10 0,10
15 1,320 22,00 0,20 0,10 0,10 0,10 0,10
16 1,408 23,47 0,20 0,10 0,10 0,10 0,10
17 1,496 24,93 0,20 0,10 0,10 0,10 0,10
18 1,584 26,40 0,20 0,10 0,10 0,10 0,10
19 1,672 27,87 0,20 0,10 0,10 0,10 0,10
20 1,760 29,33 0,20 0,10 0,10 0,10 0,10
21 1,848 30,80 0,20 0,10 0,10 0,10 0,10
22 1,936 32,27 0,20 0,10 0,10 0,10 0,10
23 2,024 33,73 0,30 0,10 0,10 0,10 0,10
24 2,112 35,20 0,30 0,10 0,10 0,10 0,10
25 2,200 36,67 0,30 0,10 0,10 0,10 0,10
26 2,288 38,13 0,30 0,10 0,10 0,10 0,10
27 2,376 39,60 0,40 0,10 0,10 0,10 0,10
28 2,464 41,07 0,40 0,10 0,10 0,10 0,10
29 2,552 42,53 0,40 0,10 0,10 0,10 0,10
30 2,640 44,00 0,40 0,10 0,10 0,10 0,10
31 2,728 45,47 0,50 0,20 0,20 0,10 0,10
32 2,816 46,93 0,50 0,20 0,20 0,10 0,10
33 2,904 48,40 0,50 0,20 0,20 0,10 0,10
34 2,992 49,87 0,20 0,20 0,10 0,10
Table continues on the next page.