Technical information

Table Of Contents
1222, 1604, 1614,
1621, 2221, 2225,
2238
Ciudad del Carmen XFB 404, 413, 421, 606,
Campeche Radio 809, 821, 826,
1209, 1221, 1222,
1604, 1614, 1621,
2221, 2225, 2234
Coatzacoalcos, XFF 404, 413, 421, 603,
Veracruz Radio 604, 606, 817, 821,
829, 1221, 1222,
1225, 1604, 1614,
1621, 2221, 2234,
2238
Cozumel, Quintana XFC 403, 408, 421, 603,
Roo Radio 604, 606, 809, 821,
826, 1209, 1221,
1225, 1604, 1614,
1621, 2221, 2225,
2234
Ensenada, Baja XFE 403, 413, 421, 603,
California Radio 604, 606, 809, 821,
826, 1209, 1221,
1222, 1604, 1614,
1621, 2221, 2225,
2234
Guaymas, Sonora XFY 404, 413, 421, 606,
Radio 817, 821, 829,
1209, 1221, 1225,
1604, 1614, 1621,
2221, 2225, 2238
La Pax, Baja XFK 404, 413, 421, 603,
California Radio 604, 606, 817, 821,
829, 1221, 1222,
1225, 1604, 1621,
2221, 2234, 2238
Manzanillo, Colima XFM 404, 413, 421, 601,
Radio 603, 606, 817, 821,
829, 1209, 1221,
1222, 1604, 1614,
1621, 2221, 2225,
2234
Services
7-29
KHF 950/990 Pilots Guide
Rev. 0
Dec/96