Manual

- 111 -
PAL Recording Time (in Hour) - For Reference Only
System Storage (GB): 200
Resolution Quality
Average Recording Rate (IPS)
Picture Size (KB)* 100 50 25 12.5 8 4
720x576
9 36.0 31 62 123 193 386
(Full D1)
8 32.0 34 69 139 217 434
7 27.3 40 81 163 254 509
6 21.3 52 104 209 326 652
5 18.3 60 121 243 379 759
4 14.7 75 151 302 472 945
3 10.0 111 222 444 694 1389
2 7.3 152 304 609 951 1903
1 4.7 236 473 946 1478 2955
720x288
9 18.0 31 62 123 247 386 772
(Half D1)
8 16.0 34 69 139 278 434 868
7 13.6 40 82 163 327 511 1021
6 10.7 52 104 208 415 649 1298
5 9.2 60 121 242 483 755 1510
4 7.4 75 150 300 601 938 1877
3 5.0 111 222 444 889 1389 2778
2 3.7 152 300 601 1201 1877 3754
1 2.4 236 463 926 1852 2894 5787
360x288
9 9.0 31 62 123 247 494 772 1543
(CIF)
8 8.0 34 69 139 278 556 868 1736
7 7.2 40 82 163 327 654 1021 2042
6 5.7 52 103 206 412 823 1286 2572
5 5.0 60 121 242 483 966 1510 3019
4 4.0 75 150 300 601 1201 1877 3754
3 2.8 111 222 444 889 1778 2778 5556
2 2.2 152 292 585 1170 2339 3655 7310
1 1.4 236 463 926 1852 3704 5787 11574
* Average Picture Size is estimated based on typical camera scene, and averaged by H.264 I/P/P
frames.