User's Manual

Parts Identification
Wood Components
(NOT TO SCALE)
(2) E1 - FORT UPRIGHT - W101140
1 3/8"x3 3/8"x85 5/8" (36x86x2176)
(1) G2 - TARP CROSS BRACE - W101142
1"x5 1/4"x46 1/2" (24x134x1182)
(2) E2 - FORT UPRIGHT - W101139
1 3/8"x3 3/8"x85 5/8" (36x86x2176)
(2) E77 - ANGLE BRACE - W100991
1 3/8"x3 3/8"x74 3/8" (36x86x1890)
(1) E3 - TARP UPRIGHT - W101141
1 3/8"x3 3/8"x54 5/8" (36x86x1386)
(1) H80 - GROUND BOARD - W100990
1"x3 3/8"x87 3/8" (24x86x2218)
(2) M1 - GROUND BOARD - W101146
5/8"x3 3/8"x85 1/2" (16x86x2172)
(5) M2 - FLOOR BOARD - W101143
5/8"x3 3/8"x53 3/4" (16x86x1366)
(1) SB70 - SWING BEAM - W100955
2"x5 1/4"x89 1/2" (50x134x2274)
(4) P1 - PICNIC TABLE UPRIGHT - W101155
1 3/8"x1 3/8"x46 1/4" (36x36x1175)
(2) P3 - PICNIC TABLE SUPPORT - W101157
1 3/8"x1 3/8"x13 7/8" (36x36x354)
(6) M71 - ROCK BOARD - W100022
5/8"x3 3/8"x20 1/4" (16x86x514)
(1) W70 - SWING BEAM SUPPORT - W100956
2"x3 3/8"x47 3/8" (50x86x1204)
(1) N2 - SWING BLOCK SAFETY RAIL - W101149
5/8"x2 3/8"x66 1/8" (16x60x1680)