Evaporator Coil Spec Sheet

EVAPORATOR COILS
Page 16
AIR RESISTANCE
Model
No.
Air
Volume
Total Resistance
Dry Coil Wet Coil
cfm in. w.g. in. w.g.
BC4X18/24A
BC4X18/24B
400 0.06 0.08
600 0.11 0.17
800 0.18 0.25
1000 0.27 0.39
1200 0.37 0.52
BC4X24A
400 0.05 0.05
600 0.09 0.10
800 0.16 0.18
1000 0.23 0.26
1200 0.32 0.36
BC4X24B
400 0.03 0.04
600 0.07 0.09
800 0.11 0.15
1000 0.17 0.22
1200 0.23 0.31
BC4X30A
600 0.07 0.08
800 0.12 0.13
1000 0.18 0.20
1200 0.26 0.28
1400 0.34 0.37
BC4X30B
600 0.06 0.06
800 0.09 0.11
1000 0.13 0.16
1200 0.19 0.23
1400 0.25 0.31
BC4X30/36A
800 0.13 0.14
1000 0.19 0.21
1200 0.27 0.30
1400 0.34 0.39
1600 0.45 0.51
BC4X30/36B
BC4X30/36C
BC4X36B
800 0.08 0.11
1000 0.13 0.16
1200 0.17 0.21
1400 0.22 0.28
1600 0.29 0.34
Model
No.
Air
Volume
Total Resistance
Dry Coil Wet Coil
cfm in. w.g. in. w.g.
BC4X36A
800 0.13 0.14
1000 0.19 0.21
1200 0.27 0.30
1400 0.34 0.39
1600 0.45 0.51
BC4X48B
1000 0.13 0.13
1200 0.18 0.18
1400 0.23 0.24
1600 0.30 0.31
1800 0.37 0.40
BC4X48C
1000 0.07 0.09
1200 0.10 0.12
1400 0.13 0.16
1600 0.16 0.20
1800 0.20 0.24
BC4X49C
1200 0.08 0.12
1400 0.13 0.17
1600 0.17 0.22
1800 0.22 0.28
2000 0.28 0.35
BC4X50/60C
1200 0.13 0.17
1400 0.18 0.23
1600 0.23 0.29
1800 0.28 0.37
2000 0.34 0.43
BC4X60D
1400 0.11 0.15
1600 0.14 0.18
1800 0.17 0.21
2000 0.21 0.27
2200 0.25 0.32
2400 0.30 0.37
BC4X60C
1400 0.15 0.19
1600 0.19 0.23
1800 0.24 0.28
2000 0.29 0.34
2200 0.33 0.40
2400 0.39 0.46
EAC4X