Datasheet

Y37455-F
20
TLS2200 / TLS PC L
INK
L
ABEL
I
NDEX BY
S
IZE
Te d l a r
®
is a registered trademark of DuPont.
Any label two inches or larger is rotated on liner.
Note: Labels in chart are sorted in order by width, height, 3 digit material number (within part number), then die number (within part number).
Label Width Label Height Write-On Maximum Characters Maximum Lines Of
In. Part Pieces Per A B Height C Per Line For Font: Text For Font:
(mm) Diagram Number Package Material Color Inch (mm) Inch (mm) Inch (mm) 2 7 10 2 7 10
*Also available in: YL=Yellow
** Also available in: OR=orange, GN=green, GY=grey, PL=purple, BL=blue, BR=brown, YL=yellow, RD=red.
To order a color, add a dash "-" after the material number, then add the color suffix.
Standard product: Contact your Brady Identification Solutions distributor or Customer Service representative for ordering information.
LABEL INDEX BY SIZE
C
ONTINUED
1.938 (49.23 mm) Label Width
PTL-40-412 750 Polypropylene White 1.938 (49.23) 0.375 (9.53) 40 17 11 3 1 1
BPTL-40-412 5000 Polypropylene White 1.938 (49.23) 0.375 (9.53) 40 17 11 3 1 1
PTL-66-427 100 Vinyl White 1.938 (49.23) 3.15 (80.00) 1.00 (25.40) 46 19 13 10 5 3
2.00 (50.80 mm) Label Width
PTL-2-423 100 Polyester White 2.00 (50.80) 0.25 (6.35) 46 19 0 2 1 0
PTL-2-426 100 Polyimide Amber 2.00 (50.80) 0.25 (6.35) 46 19 0 2 1 0
PTL-2-457 100 Polyimide White 2.00 (50.80) 0.25 (6.35) 46 19 0 2 1 0
PTL-2-477 100 Polyimide White 2.00 (50.80) 0.25 (6.35) 46 19 0 2 1 0
PTL-2-478 100 Polyimide White 2.00 (50.80) 0.25 (6.35) 46 19 0 2 1 0
PTL-2-479 100 Polyimide White 2.00 (50.80) 0.25 (6.35) 46 19 0 2 1 0
PTL-20-351 100 Vinyl White 2.00 (50.80) 1.00 (25.40) 46 19 13 10 5 3
PTL-20-352 100 Vinyl Silver 2.00 (50.80) 1.00 (25.40) 46 19 13 10 5 3
PTL-20-422 100 Polyester White 2.00 (50.80) 1.00 (25.40) 46 19 13 10 5 3
BPTL-20-422 1000 Polyester White 2.00 (50.80) 1.00 (25.40) 46 19 13 10 5 3
PTL-20-423 100 Polyester White 2.00 (50.80) 1.00 (25.40) 46 19 13 10 5 3
BPTL-20-423 1000 Polyester White 2.00 (50.80) 1.00 (25.40) 46 19 13 10 5 3
PTL-20-424 100 Paper White 2.00 (50.80) 1.00 (25.40) 46 19 13 10 5 3
BPTL-20-424 1000 Paper White 2.00 (50.80) 1.00 (25.40) 46 19 13 10 5 3
PTL-20-428 100 Metallized Silver 2.00 (50.80) 1.00 (25.40) 46 19 13 10 5 3
Polyester
BPTL-20-428 1000 Metallized Silver 2.00 (50.80) 1.00 (25.40) 46 19 13 10 5 3
Polyester
PTL-20-435 100 Polyester Metallized 2.00 (50.80) 1.00 (25.40) 46 19 13 10 5 3
PTL-20-459 100 Polyester White 2.00 (50.80) 1.00 (25.40) 46 19 13 10 5 3
PTL-20-483 100 Polyester White 2.00 (50.80) 1.00 (25.40) 46 19 13 10 5 3
PTL-20-486 100 Polyester Silver 2.00 (50.80) 1.00 (25.40) 46 19 13 10 5 3
PTL-20-489 100 Polyester White 2.00 (50.80) 1.00 (25.40) 46 19 13 10 5 3
PTL-20-7546 100 Polyester White 2.00 (50.80) 1.00 (25.40) 46 19 13 10 5 3
PTL-20-7576 100 Polyester Silver 2.00 (50.80) 1.00 (25.40) 46 19 13 10 5 3
2.20 (55.88 mm) Label Width
PTL-74-427 100 Vinyl White2.20 (55.88) 0.50 (12.70) 0.50 (12.70) 46 19 0 2 1 0
PTL-74-461 100 Polyester White 2.20 (55.88) 0.50 (12.70) 0.50 (12.70) 46 19 0 2 1 0
2.625 (66.68 mm) Label Width
PTL-75-427 100 Vinyl White 2.625 (66.68) 1.00 (24.40) 1.00 (25.4) 46 19 0 2 1 0
BPTL-75-461 1000 Polyester White 2.625 (66.68) 1.00 (24.40) 1.00 (25.4) 46 19 0 2 1 0
PTL-75-461
*
10 0 Po l y es t er White 2.625 (66.68) 1.00 (24.40) 1.00 (25.4) 46 19 0 2 1 0
2.75 (69.85 mm) Label Width
PTL-26-423 100 Polyester White 2.75 (69.85) 1.25 (31.75) 50 29 19 13 6 4
PTL-26-428 100 Polyester Silver 2.75 (69.85) 1.25 (31.75) 50 29 19 13 6 4
PTL-26-459 100 Polyester White 2.75 (69.85) 1.25 (31.75) 50 29 19 13 6 4
3.00 (76.20 mm) Label Width
PTL-22-422 100 Polyester White 3.00 (76.20) 1.00 (25.40) 50 31 21 10 5 3
PTL-22-423 100 Polyester White 3.00 (76.20) 1.00 (25.40) 50 31 21 10 5 3
PTL-22-424 100 Paper White 3.00 (76.20) 1.00 (25.40) 50 31 21 10 5 3
PTL-22-428 100 Polyester Silver 3.00 (76.20) 1.00 (25.40) 50 31 21 10 5 3
PTL-22-459 100 Polyester White 3.00 (76.20) 1.00 (25.40) 50 31 21 10 5 3
PTL-37-351 100 Vinyl White 3.00 (76.20) 1.90 (48.26) 50 31 21 20 10 6
PTL-37-352 100 Vinyl Silver 3.00 (76.20) 1.90 (48.26) 50 31 21 20 10 6
PTL-37-422 100 Polyester White 3.00 (76.20) 1.90 (48.26) 50 31 21 20 10 6
PTL-37-423 100 Polyester White 3.00 (76.20) 1.90 (48.26) 50 31 21 20 10 6
PTL-37-424 100 Paper White 3.00 (76.20) 1.90 (48.26) 50 31 21 20 10 6
PTL-37-428 100 Polyester Silver 3.00 (76.20) 1.90 (48.26) 50 31 21 20 10 6
PTL-37-435 100 Polyester Metallized 3.00 (76.20) 1.90 (48.26) 50 31 21 20 10 6
PTL-37-483 100 Polyester White 3.00 (76.20) 1.90 (48.26) 50 31 21 20 10 6
PTL-37-486 100 Polyester Silver 3.00 (76.20) 1.90 (48.26) 50 31 21 20 10 6
PTL-37-489 100 Polyester White 3.00 (76.20) 1.90 (48.26) 50 31 21 20 10 6
PTL-37-7546 100 Polyester White 3.00 (76.20) 1.90 (48.26) 50 31 21 20 10 6
PTL-37-7576 100 Polyester Silver 3.00 (76.20) 1.90 (48.26) 50 31 21 20 10 6
;;
;;
◗▲
●■