Reference v4.1.0 Instruction Manual
Network OS Command Reference 725
53-1003115-01
show defaults threshold
2
show defaults threshold
Displays the default thresholds for environmental and alert values for Ethernet interfaces, security
monitoring, and SFPs.
Synopsis show defaults threshold [interface type Ethernet | security | sfp]
Operands interface type Ethernet Thresholds for all Ethernet interfaces.
security Thresholds for login and Telnet monitoring.
sfp Thresholds for the following SFP types:
1 GLR
1 GSR
10 GLR
10 GSR
10 GUSR
QSFP
Defaults None
Command Modes Privileged EXEC mode
Description Use this command to display default thresholds for environmental and alert values for Ethernet
interfaces, login and Telnet security, and SFPs. These thresholds can be changed by means of the
threshold-monitor command.
Usage Guidelines None
Examples The following example illustrates default interface thresholds:
switch# show defaults threshold interface type Ethernet
Type: GigE-Port
+------------+-----------------------+----------------------+--------+--------+
| | High Threshold | Low Threshold | Buffer | Time |
| Area |Value | Above | Below |Value | Above | Below | Value | Base |
| | | Action | Action| | Action| Action| | |
+------------+------+--------+-------+------+-------+-------+--------+--------+
| MTC | 300 | none | none | 12| none | none | 0| minute |
+------------+------+--------+-------+------+-------+-------+--------+--------+
| CRCAlign | 300 | none | none | 12| none | none | 0| minute |
+------------+------+--------+-------+------+-------+-------+--------+--------+
| Symbol | 5 | none | none | 0| none | none | 0| minute |
+------------+------+--------+-------+------+-------+-------+--------+--------+
| IFG | 100 | none | none | 5| none | none | 0| minute |
+------------+------+--------+-------+------+-------+-------+--------+--------+
MTC - Missing Termination Character