Brochure

152
®
300 Series Ratings
This chart displays 300 series ball bearings’ load capacity for a given L10 life, speed, and shaft size. Values in the table represent loads at ideal conditions with press
t mounting to the shaft. ABMA recommends de-rating of slip t mounted bearings. To obtain de-rated load, divide load in table by 1.3. Values in the table represent
equivalent radial loads only.
Match Bore Size
Ball Bearings
SHAFT
SIZES
L10
HOURS
REVOLUTIONS PER MINUTE
300
Dia.
Inches
50 150 250 500 750 1000 1500 1750 2000 2500 3000 3500 4000 4500
1
5000 1039 1039 1039 825 720 654 572 543 519 482 454 431 412 -
10000 978 978 825 654 572 519 454 431 412 383 360 342 327 -
30000 978 678 572 454 396 360 315 299 286 265 250 237 227 -
50000 825 572 482 383 334 304 265 252 241 224 211 200 191 -
100000 654 454 383 304 265 241 211 200 191 178 167 159 152 -
1 3/16
1 1/4
5000 1290 10290 1290 1088 951 864 755 717 686 636 599 569 544 -
10000 1290 1290 1088 864 755 686 599 569 544 505 475 452 432 -
30000 1290 895 755 599 523 475 415 394 377 350 330 313 299 -
50000 1088 755 636 505 441 401 350 333 318 295 278 264 253 -
100000 864 599 505 401 350 318 278 264 253 234 221 210 200 -
1 7/16
5000 1638 1638 1638 1381 1207 1096 958 910 870 808 760 722 - -
10000 1638 1638 1381 1096 958 870 760 722 691 641 603 573 - -
30000 1638 1136 958 760 664 603 527 501 479 445 418 397 - -
50000 1381 958 808 641 560 509 445 422 404 375 353 335 - -
100000 1096 760 641 509 445 404 353 335 321 298 280 266 - -
1 1/2
5000 1763 1763 1763 1487 1299 1180 1031 979 937 870 818 - - -
10000 1763 1763 1487 1180 1031 937 818 777 744 690 650 - - -
30000 1763 1222 1031 818 715 650 567 539 516 479 450 - - -
50000 1487 1031 870 690 603 548 479 455 435 404 380 - - -
100000 1180 818 690 548 479 435 380 361 345 320 301 - - -
1 11/16
1 3/4
5000 1760 1760 1760 1485 1297 1178 1029 978 935 868 817 - - -
10000 1760 1760 1485 1178 1029 935 817 776 742 689 649 - - -
30000 1760 1221 1029 817 714 649 567 538 515 478 450 - - -
50000 1485 1029 868 689 602 547 478 454 434 403 379 - - -
100000 1178 817 689 547 478 434 379 360 345 320
301 - - -
1 15/16
2
5000 2176 2176 2176 1835 1603 1457 1273 1290 1
156 1073 - - - -
10000 2176 2176 1835 1457 1273 1156 1010 959 918 852 - - - -
30000 2176 1509 1273 1010 882 802 700 665 636 591 - - - -
50000 1835 1273 1073 852 744 676 591 561 537 498 - - - -
100000 1457 1010 852 676 591 537 469 445 426 395 - - - -
2 3/16
5000 2631 2631 2631 2219 1938 1761 1538 1461 1398 1298 - - - -
10000 2631 2631 2219 1761 1538 1398 1221 1160 1109 1030 - - - -
30000 2631 1824 1538 1221 1067 969 847 804 769 714 - - - -
50000 2219 1538 1298 1030 900 817 714 678 649 602 - - - -
100000 1761 1221 1030 817 714 649 567 538 515 478 - - - -