Specifications

10
OPERATION OF DURA-CYL 160 / 180 / 200 / 230 / 265 MP
35
R
ELIEF VALVE ARGON NITROGEN OXYGEN
Setting (PSIG) LBS SCF LBS SCF LBS SCF
DURA-CYL 160 MP (235 psig max. RV)
G
ross Cap = 176 Liters
0 to 45 514 4971 294 4058 418 5048
46 to 75 503 4864 286 3947 406 4903
7
6 to 105 491 4748 278 3837 398 4807
106 to 170 472 4564 271 3740 387 4674
**171 to 230 460 4448 267 3685 379 4577
231 to 235 445 4303 263 3630 371 4480
DURA-CYL 180 MP (235 psig max. RV)
Gross Cap = 196 Liters
0 to 45 573 5541 327 4513 465 5616
46 to 75 560 5415 319 4403 452 5459
76 to 105 547 5290 310 4278 444 5362
106 to 170 526 5086 301 4154 431 5205
**171 to 230 513 4961 297 4099 422 5096
231 to 235 495 4787 293 4044 413 4988
DURA-CYL 200 MP (235 psig max. RV)
Gross Cap = 209 Liters
0 to 45 611 5908 349 4817 496 5990
46 to 75 597 5773 340 4693 482 5821
76 to 105 583 5638 331 4568 473 5712
106 to 170 560 5415 321 4430 459 5543
**171 to 230 547 5290 317 4375 450 5435
231 to 235 528 5106 312 4306 441 5326
DURA-CYL 230 MP (235 psig max. RV)
Gross Cap = 240 Liters
0 to 45 702 6789 401 5535 570 6884
46 to 75 686 6634 390 5383 554 6691
76 to 105 670 6479 380 5245 543 6558
106 to 170
644
6228
369 5093 528 6377
**171 to 230 628 6073 364 5024 517 6244
231 to 235
607 5870
359 4955 506 6111
DURA-CYL
265 MP (235 psig max. RV)
Gross Cap = 276 Liters
0 to 45 807 7804 461 6363 655 7911
46 to 75 789 7630 449 6197 637 7693
76 to 105 771 7456 437 6031 625 7548
106 to 170 740 7156 425 5866 607 7331
**171 to 230 722 6982 418 5769 595 7186
231 to 235 698 6750 412 5686 582 7029
Note: Filling weights are shown as the maximum weight allowed by code. Their related volumes may vary with product density.
* * Normal Factory Setting
STANDARD FILLING WEIGHT TABLE