User manual
_________________________________________________________________________________________________________
CMK-1 Manual (Issue-1)
Page-80 October 20, 2004
Table 26: General MIDI Pipe Organ Emulation Upper Manual for SCPOP (cont’d)
Upper Manual [Using parts 1-6]
GM Patch 74 78 75 73
Volume 90 100 95 90
Panning R10 L10 L20 R20
Reverb 100 100 110 100
8 Fondi 8-2-1
Key Shift -12 0 12 24
GM Patch 74 78 76 75
Volume 95 100 95 100
Panning 0 0 R24 L24
Reverb 100 100 100 110
9 Mutazioni 2
Key Shift -12 -12 7 12
GM Patch 74 78 75 76 73
Volume 90 106 90 90 80
Panning 0 L15 R12 L25 R25
Reverb 90 100 100 110 110
10 Mutazioni 1
Key Shift -12 0 0 19 24
GM Patch 76 74 78 75 73
Volume 80 100 105 85 85
Panning 0 R10 L10 L63 R63
Reverb 110 90 90 100 100
11 Mutazioni in
Terza
Key Shift 16 -12 -12 12 12
GM Patch 78 79 20 73 76
Volume 100 70 85 80 82
Panning 0 0 0 R20 L20
Reverb 100 90 100 110 100
Chorus 0 3 0 0 0
12 Pienino
Key Shift -12 -12 -12 12 19
GM Patch 74 79 20 73 76
Volume 105 110 110 110 115
Panning L15 R12 R30 0 L30
Reverb 90 90 110 100 110
Chorus 0 3 0 0 0
13 Ripieno Leggero
Key Shift -12 -12 12 0 19
GM Patch 74 20 74 20 21 76
Volume 120 124 112 107 109 100
Panning 0 0 0 L30 R10 R30
Reverb 90 80 90 110 110 0
Chorus 3 0 0 0 0 0
14 Ripieno forte
Key Shift 0 -12 -24 19 7 24
GM Patch 58 20 74 73 59 73
Volume 125 125 110 110 120 110
Panning 0 L24 0 L44 R24 R44
Reverb 85 100 80 100 85 100
Chorus 3 0 0 0 0 0
15 Grand Jeux
Key Shift -12 0 -12 24 0 19