Fit up Chart

www.sears.com
51
Note: See specific model information. Not all features available on all models. *As rated by engine manufacturer.
ATTACHMENT FIT-UP
Riding Mower Bagger Snow
blade
Snow
Thrower
Wheel Wt
Standard
Chains
(E)
Sun Shade Snow Cab Sleeve
Hitch
Mulch Kit
27663 24891 (bag) 24441 24837 24434/24100 24862 24230/24240 24276 N/A 33742
27664 24891 (bag) 24441 24837 24434/24100 24862 24230/24240 24276 N/A 33742
27668 24891 (bag) 24441 24837 24434/24100 24860 24230/24240 24276 N/A 33742
27670 24916 24441 24837 24434/24100 24860 24230/24240 24276 N/A 24148
27672 24917 24414 24837 N/A 24869 24230/24240 24276 24586 24154
27675 24891 (bag) 24441 24837 24434/24100 24862 24230/24240 24276 N/A 33742
27676 24891 (bag) 24441 24837 24434/24100 24862 24230/24240 24276 N/A 33742
27678 24891 (bag) 24441 24837 24434/24100 24863 24230/24240 24276 N/A 33742
27680 24917 24441 24837 24434/24100 24860 24230/24240 24276 N/A 24154
27681 24891 (bag) 24441 24837 24434/24100 24862 24230/24240 24276 N/A 33742
27682 24891 (bag) 24441 24837 24434/24100 24862 24230/24240 24276 N/A 33742
27684 24916 24414 24837 N/A 24869 24230/24240 24276 24586 24148
27686 24917 24414 24837 N/A 24869 24230/24240 24276 24586 24154
27688 24917 24414 24837 N/A 24869 24230/24240 24276 24586 24154
27690 24917 24441 24837/25840 24434/24100 24860 24230/24240 24276 N/A 24154
27691 24917 24414 24837 26234/24100 24868 24230/24240 24276 24586 24154
27692 24917 24414 24837 26234/24100 24868 24230/24240 24276 24586 24154
27693 24917 24414 24837 26234/24100 24868 24230/24240 24276 24586 24154
27694 24917 24414 24837 26234/24100 24868 24230/24240 24276 24586 24154
27696 24916 24414 24837 26234/24100 24868 24230/24240 24276 24586 24148
27713 24978 24441 24837 24434/24100 24864 24230/24240 24276 N/A 24138
27725 24978 24441 24837 24434/24100 24864 24230/24240 24276 N/A 24138
27900 24891 (bag) 24441 24837 24434/24100 24860 24230/24240 24276 N/A installed
27902 24916 24441 24837 24434/24100 24860 24230/24240 24276 N/A 24148
27904 24916 (+) 24414 24837/24831 26234/24100 24868 24230/24240 24276 24586 24148
27906 24891 (bag) 24441 24837 24434/24100 24862 24230/24240 24276 N/A 33742
27908 24916 24441 24837 24434/24100 24862 24230/24240 24276 N/A 24148
27909 24917 (+) 24414 24837/24831 26234/24100 24868 24230/24240 24276 24586 24154
27910 24916 (+) 24414 24837/24831 26234/24100 24868 24230/24240 24276 24586 24148
27918 24891 (bag) 24441 24837 24434/24100 24862 24230/24240 24276 N/A 33742
27920 24916 24414 24837/24831 24434/24100 24862 24230/24240 24276 24586 24148
27922 24917 24414 24837/24831 24434/24100 24860 24230/24240 24276 24586 24154
27924 24891 (bag) 24414 24837/24831 24434/24100 24862 24230/24240 24276 24586 33742
27926 24916 24414 24837/24831 N/A 24869 24230/24240 24276 24586 24148
27937 24891 (bag) 24441 24837 24434/24100 24860 24230/24240 24276 N/A installed
27971 24891 (bag) 24441 24837 24434/24100 24860 N/A N/A N/A 33742
27972 24891 (bag) 24441 24837 24434/24100 24860 N/A N/A N/A 33742
27974 24891 (bag) 24441 24837 24434/24100 24860 N/A N/A N/A 33742
27976 24966 24441 24837 24434/24100 24860 N/A N/A N/A installed
27978 N/A
24414 24837/24831 26234/24100 24868 N/A N/A 24586 N/A
2015_ML_Tractors.indd 51 11/26/14 4:52 PM2015_ML_Tractors.indd 512015_ML_Tractors.indd 51 11/26/14 4:52 PM11/26/14 4:52 PM