Technical Specifications

36 CRESTLINE SELECT 500 VINYL CLAD WINDOWS & PATIO DOORS
SLIDER
Slider Window
Opening Specifications
Call Size
Sq. Ft. Clear
Opening
Clear Opening
Sq. Ft.
Daylight
Opening
Sq. Ft. Vent
Floor to
Bottom of Clear
Opening
a
Sq. Ft. Overall
Unit Area
b
Width Height
3020 1.880 13.884 19.500 3.117 1.880 60.564 5.79
3026 2.459 13.884 25.500 4.242 2.459 54.564 7.27
3030 3.037 13.884 31.500 5.367 3.037 48.564 8.75
3036 3.616 13.884 37.500 6.492 3.616 42.564 10.23
3040 4.194 13.884 43.500 7.617 4.194 36.564 11.71
3046 4.773 13.884 49.500 8.742 4.773 30.564 13.19
3050 5.351 13.884 55.500 9.867 5.351 24.564 14.67
3056 5.930 13.884 61.500 10.992 5.930 42.564 16.15
3060 6.508 13.884 67.500 12.117 6.508 36.564 17.63
3620 2.286 16.884 19.500 3.810 2.286 60.564 6.77
3626 2.990 16.884 25.500 5.185 2.990 54.564 8.50
3630 3.693 16.884 31.500 6.560 3.693 48.564 10.23
3636 4.397 16.884 37.500 7.935 4.397 42.564 11.96
3640 5.100 16.884 43.500 9.310 5.100 36.564 13.69
3646 5.804 16.884 49.500 10.685 5.804 30.564 15.42
3650 6.507 16.884 55.500 12.060 6.507 24.564 17.15
3656 7.211 16.884 61.500 13.435 7.211 42.564 18.88
3660 7.914 16.884 67.500 14.810 7.914 36.564 20.61
4020 2.715 20.048 19.500 4.503 2.715 60.564 7.75
4026 3.550 20.048 25.500 6.128 3.550 54.564 9.73
4030 4.386 20.048 31.500 7.753 4.386 48.564 11.71
4036 5.221 20.048 37.500 9.378 5.221 42.564 13.69
4040* 6.056 20.048 43.500 11.003 6.056 36.564 15.67
4046* 6.892 20.048 49.500 12.628 6.892 30.564 17.65
4050* 7.727 20.048 55.500 14.253 7.727 24.564 19.63
4056* 8.562 20.048 61.500 15.878 8.562 42.564 21.61
4060* 9.398 20.048 67.500 17.503 9.398 36.564 23.59
4620 3.099 22.884 19.500 5.195 3.099 60.564 8.73
4626 4.052 22.884 25.500 7.070 4.052 54.564 10.96
4630 5.006 22.884 31.500 8.945 5.006 48.564 13.19
4636 5.959 22.884 37.500 10.820 5.959 42.564 15.42
4640 6.913 22.884 43.500 12.695 6.913 36.564 17.65
4646 7.866 22.884 49.500 14.570 7.866 30.564 19.88
4650 8.820 22.884 55.500 16.445 8.820 24.564 22.11
4656 9.773 22.884 61.500 18.320 9.773 42.564 24.34
4660 10.727 22.884 67.500 20.195 10.727 36.564 26.56
Shaded sizes meet or exceed egress opening requirements per 2006 IBC (International Building Code) minimum dimensions of 20" clear opening width, 24" clear
openingheight,5.7sq.ft.clearopeningandoortobottomofclearopeningnottoexceed44".
a
Floor to bottom of clear opening dimensions are based on 82" header height.
Allunitsover66heightarebasedoff106"headerheightforoortoclearopeningdimension
b
Sq. Ft. Overall Unit Area is calculated on the jamb dimension.
Clear opening width calculations were taken at 6º to the frame. Check local codes for egress compliance.