TDS
Saltillo Grout Mix / TDS-131
Coverage
For50lb.bagofSaltilloGroutMixinft²(m²)
Tile Size Joint Width
Width x Length x Thickness 1/2" (13 mm) 3/4" (19 mm) 1" (25 mm) 1-1/4" (32 mm)
6" x 6" x 1/4" (15.2 x 15.2 x .64 cm) 150ft²(13.9m²) 108ft²(10m²) 87ft²(8.1m²) 75ft²(6.9m²)
8" x 8" x 3/8" (15.2 x 15.2 x 1 cm) 128ft²(11.9m²) 90ft²(8.4m²) 72ft²(6.7m²) 61ft²(5.6m²)
12" x 12" x 3/8" (30.5 x 30.5 x 1 cm) 185ft²(17.2m²) 128ft²(11.9m²) 100ft²(9.3m²) 83ft²(7.7m²)
16" x 16" x 3/8" (40.6 x 40.6 x 1 cm) 241ft²(22.4m²) 166ft²(15.4m²) 128ft²(11.9m²) 106ft²(9.8m²)
18" x 18" x 3/8" (45.7 x 45.7 x 1 cm) 270ft²(25.1m²) 185ft²(17.2m²) 142ft²(13.2m²) 117ft²(10.9m²)
20" x 20" x 3/8" (50.8 x 50.8 x 1 cm) 298ft²(27.7m²) 204ft²(18.9m²) 156ft²(14.5m²) 128ft²(11.9m²)
24" x 24" x 3/8" (61 x 61 x 1 cm) 355ft²(33m²) 241ft²(22.4m²) 185ft²(17.2m²) 151ft²(14m²)
6" x 24" x 3/8" (15.2 x 61 x 1 cm) 151ft²(14m²) 105ft²(9.8m²) 83ft²(7.7m²) 69ft²(6.4m²)
12" x 24" x 3/8" (30.5 x 61 x 1 cm) 241ft²(22.4m²) 166ft²(15.4m²) 128ft²(11.9m²) 105ft²(9.8m²)
6" x 36" x 3/8" (15.2 x 91.4 x 1 cm) 160ft²(14.9m²) 112ft²(10.4m²) 87ft²(8.1m²) 73ft²(6.8m²)
9" x 36" x 3/8" (22.9 x 91.4 x 1 cm) 219ft²(20.3m²) 151ft²(14m²) 117ft²(10.8m²) 96ft²(8.9m²)
12" x 48" x 3/8" (30.5 x 122 x 1 cm) 287ft²(26.6m²) 196ft²(18.2m²) 151ft²(14m²) 123ft²(11.5m²)
Chart for estimating purposes. Coverage may vary based on installation practices and jobsite conditions. For more tile and joint sizes, use the Material
Calculator at CustomBuildingProducts.com or contact CUSTOM Technical Services at 800-282-8786.
Saltillo Grout Mix
Published Date: 3/29/2018