4MXS36RMVJUA Submittal

Daikin North America LLC 5151 San Felipe, Suite 500 Houston, TX 77056
(Daikin’s products are subject to continuous improvements. Daikin reserves the right to modify product design, specifications and information in this data sheet without
notice and without incurring any obligations)
Submittal Revision Date: May 2020 Page 6 of 9
A room B room C room D room Rating (min ~ max)
11.25 11.25 13.50 36.00 10.40 ~ 38.00
11.25 11.25 13.50 36.00 9.00 ~ 43.00
7.33 7.33 7.33 7.33 29.30 10.00 ~ 32.20
7.50 7.50 7.50 7.50 30.00 9.20 ~ 37.90
7.29 7.29 7.29 9.12 31.00 10.00 ~ 33.60
7.41 7.41 7.41 9.27 31.50 9.10 ~ 39.20
7.05 7.05 7.05 12.34 33.50 10.00 ~ 35.80
7.12 7.12 7.12 12.45 33.80 9.10 ~ 41.10
6.55 6.55 6.55 16.36 36.00 10.40 ~ 38.00
6.55 6.55 6.55 16.35 36.00 9.00 ~ 43.00
6.00 6.00 6.00 18.00 36.00 10.40 ~ 38.00
6.00 6.00 6.00 18.01 36.00 9.00 ~ 43.00
5.50 5.50 5.50 19.51 36.00 10.40 ~ 38.00
5.50 5.50 5.50 19.52 36.00 9.00 ~ 43.00
7.27 7.27 9.08 9.08 32.70 10.00 ~ 35.10
7.33 7.33 9.17 9.17 33.00 9.10 ~ 40.50
7.04 7.04 8.80 12.32 35.20 10.10 ~ 37.30
7.06 7.06 8.83 12.35 35.30 9.10 ~ 42.40
6.26 6.26 7.83 15.65 36.00 10.40 ~ 38.00
6.26 6.26 7.83 15.66 36.00 9.00 ~ 43.00
5.76 5.76 7.19 17.28 36.00 10.40 ~ 38.00
5.76 5.76 7.20 17.29 36.00 9.00 ~ 43.00
5.29 5.29 6.61 18.79 36.00 10.40 ~ 38.00
5.29 5.29 6.61 18.79 36.00 9.00 ~ 43.00
6.55 6.55 11.45 11.45 36.00 10.10 ~ 38.00
6.55 6.55 11.45 11.45 36.00 9.10 ~ 43.00
5.76 5.76 10.07 14.40 36.00 10.40 ~ 38.00
5.76 5.76 10.08 14.41 36.00 9.00 ~ 43.00
5.33 5.33 9.33 16.00 36.00 10.40 ~ 38.00
5.33 5.33 9.33 16.00 36.00 9.00 ~ 43.00
5.14 5.14 12.86 12.86 36.00 10.40 ~ 38.00
5.14 5.14 12.86 12.86 36.00 9.00 ~ 43.00
4.80 4.80 12.00 14.40 36.00 10.40 ~ 38.00
4.80 4.80 12.00 14.40 36.00 9.00 ~ 43.00
7.23 9.03 9.03 9.03 34.30 10.10 ~ 36.50
7.27 9.08 9.08 9.08 34.50 9.10 ~ 41.70
6.87 8.57 8.57 12.00 36.00 10.10 ~ 38.00
6.86 8.57 8.57 12.00 36.00 9.10 ~ 43.00
6.00 7.50 7.50 15.00 36.00 10.40 ~ 38.00
6.00 7.50 7.50 15.00 36.00 9.00 ~ 43.00
5.54 6.92 6.92 16.62 36.00 10.40 ~ 38.00
5.54 6.92 6.92 16.63 36.00 9.00 ~ 43.00
6.26 7.83 10.97 10.96 36.00 10.10 ~ 38.00
6.26 7.83 10.96 10.96 36.00 9.00 ~ 43.00
5.54 6.92 9.69 13.85 36.00 10.40 ~ 38.00
5.54 6.92 9.69 13.85 36.00 9.00 ~ 43.00
5.14 6.43 9.00 15.43 36.00 10.40 ~ 38.00
5.14 6.43 9.00 15.43 36.00 9.00 ~ 43.00
4.97 6.21 12.42 12.41 36.00 10.40 ~ 38.00
4.97 6.21 12.42 12.41 36.00 9.00 ~ 43.00
5.75 10.08 10.08 10.08 36.00 10.20 ~ 38.00
5.77 10.08 10.08 10.08 36.00 9.00 ~ 43.00
5.14 9.00 9.00 12.86 36.00 10.40 ~ 38.00
5.14 9.00 9.00 12.86 36.00 9.00 ~ 43.00
9.00 9.00 9.00 9.00 36.00 10.10 ~ 38.00
9.00 9.00 9.00 9.00 36.00 9.10 ~ 43.00
8.18 8.18 8.18 11.45 36.00 10.10 ~ 38.00
8.18 8.18 8.18 11.45 36.00 9.00 ~ 43.00
7.20 7.20 7.20 14.40 36.00 10.40 ~ 38.00
7.20 7.20 7.20 14.40 36.00 9.00 ~ 43.00
6.67 6.67 6.67 16.00 36.00 10.40 ~ 38.00
6.67 6.67 6.67 16.01 36.00 9.00 ~ 43.00
7.50 7.50 10.50 10.50 36.00 10.20 ~ 38.00
7.50 7.50 10.50 10.50 36.00 9.00 ~ 43.00
6.67 6.67 9.34 13.33 36.00 10.40 ~ 38.00
6.67 6.67 9.33 13.34 36.00 9.00 ~ 43.00
15+15+18
07+07+07+07
07+07+07+09
07+07+07+12
07+07+07+15
07+07+07+18
07+07+07+24
07+07+09+09
07+07+09+12
07+07+09+15
07+07+09+18
07+07+09+24
07+07+12+12
07+07+12+15
07+07+12+18
07+07+15+15
07+07+15+18
07+09+09+09
07+09+09+12
07+09+09+15
07+09+09+18
07+09+12+12
07+09+12+15
07+09+12+18
07+09+15+15
07+12+12+12
07+12+12+15
09+09+09+09
09+09+09+12
09+09+09+15
09+09+09+18
09+09+12+12
09+09+12+15
Cooling Capacity of each indoor unit
Heating Capacity of each indoor unit
Combination of indoor
unit
Each Capacity
Total Indoor Unit Capacity
4MXS36RMVJUA Capacity Tables