Owner manual

147
APPENDIX A -
VELOCITY TABLE
Material L-Wave
velocity
in/µs
L-Wave
velocity
m/s
S-Wave
Velocity
in/µs
S-Wave
Velocity
in/µs
Aluminum 0.2510 6375 .1240 3130
Beryllium 0.5080 12903 .3500 8880
Brass 0.1730 4394 .0830 2120
Bronze 0.1390 3531 .0880 2235
Cadmium 0.1090 2769 .0590 1500
Columbium 0.1940 4928 .0830 2100
Copper 0.1830 4648 .0890 2260
Glass (plate) 0.2270 5766 .1350 3430
Glycerine 0.0760 1930 - -
Gold 0.1280 3251 .0470 1194
Inconel 0.2290 5817 .1190 3020
Iron 0.2320 5893 .1270 3230
Cast Iron 0.1800 4572 .0870-.1260 2200-3220
Lead 0.0850 2159 .0280 700
Magnesium 0.2300 5842 .1200 3050
Mercury 0.0570 1448 - -
Molybdenum 0.2460 6248 .1320 3350
Monel 0.2110 5359 .1070 2720
Nickel 0.2220 5639 .1170 2970
Nylon 0.1060 2692 .0430 1090
Platinum 0.1560 3962 .0660 1670
Plexiglas 0.1060 2692 .0500 1270
Polystyrene 0.0920 2337 - -
PVC 0.0940 2388 .0420 1060
Quartz glass 0.2260 5740 .0870 2210
Rubber
vulcanized
0.0910 2311 - -
Silver 0.1420 3607 .0360 1590
Steel (1020) 0.2320 5893 .1280 3240
Steel (4340) 0.2330 5918 .1280 3240