Specifications
53 
4  4  204  0 - 1  Oscillator 1 Keyboard Off/On 
6  5  205  0 – 120  Oscillator 2 Frequency, 0 – 120 in 
semitones (10 octave range) 
7  6  206  0 – 100  Oscillator 2 Fine Tune; 0 = -50 cents, 50 
= 0 (centered), 100 = + 50 cents 
8  7  207  0-103  Oscillator 2 Shape 
0 Oscillator Off 
1 Sawtooth 
2 Triangle 
3 Sawtooth/triangle mix 
4 – 103 Pulse Wave, Pulse width 0 – 99 
9  8  208  0 - 127  Oscillator 2 Glide 
10  9  209  0 - 1  Oscillator 2 Keyboard Off/On 
12  10  210  0 - 1  Sync off/on 
13  11  211  0 - 3  Glide Mode: 
0 fixed rate 
1 fixed rate auto 
2 fixed time 
3  fixed time auto 
14  12  212  0 - 5  Oscillator Slop 
16  13  213  0 - 127  Oscillator 1 - 2 Mix 
17  14  214  0 - 127  Noise Level 
20  15  215  0 - 164  Filter Frequency, steps in semitones 
21  16  216  0 - 127  Resonance 
22  17  217  0 - 127  Filter Keyboard Amount 
23  18  218  0 - 127  Filter Audio Modulation 
24  19  219  0 - 1  Filter Poles 0: 2-pole; 1: 4-pole 
25  20  220  0 - 254  Filter Envelope Amount; -127 to +127 
26  21  221  0 - 127  Filter Envelope Velocity Amount 
27  22  222  0 - 127  Filter Envelope Delay 
28  23  223  0 - 127  Filter Envelope Attack 
29  24  224  0 - 127  Filter Envelope Decay 
30  25  225  0 - 127  Filter Envelope Sustain 
31  26  226  0 - 127  Filter Envelope Release 
32  27  227  0 - 127  VCA Initial Level 
40  28  228  0 - 127  Output Spread 
41  29  229  0 - 127  Voice Volume 
33  30  230  0 - 127  VCA Envelope Amount 
34  31  231  0 - 127  VCA Envelope Velocity Amount 
35  32  232  0 - 127  VCA Envelope Delay 
36  33  233  0 - 127  VCA Envelope Attack 
37  34  234  0 - 127  VCA Envelope Decay 
38  35  235  0 - 127  VCA Envelope Sustain 
39  36  236  0 - 127  VCA Envelope Release 










