Administrator Guide

Example show
processes
memory pe 4 all
Dell#show processes memory pe 4 all
Memory Statistics Of PE-unit Processor 0 On PEID 4 (bytes)
===========================================================
Total: 1073741824, MaxUsed: 343920640, CurrentUsed: 343920640,
CurrentFree: 729821184
TaskName TotalAllocated TotalFreed MaxHeld CurrentHolding
f10appioserv 184320 0 0 151552
clish 57344 0 0 4845568
login 163840 0 0 5197824
f10appioserv 184320 0 0 151552
PEMgr 421888 0 0 9150464
f10appioserv 184320 0 0 151552
brm 3051520 0 0 10440704
f10appioserv 184320 0 0 151552
ipm1 1687552 0 0 6569984
f10appioserv 184320 0 0 151552
sysdlp 22097920 0 0 32301056
f10appioserv 184320 0 0 151552
sysd 31105024 0 0 43044864
flashmntr 24576 0 0 827392
inetd 49152 0 0 1077248
sh 2641920 0 0 872448
sh 2641920 0 0 757760
mount_mfs 2654208 0 0 7393280
mount_mfs 2654208 0 0 5124096
mount_mfs 2654208 0 0 58220544
mount_mfs 2654208 0 0 479232
sh 2641920 0 0 610304
init 2641920 0 0 188416
[system] 0 0 0 1679360
tme 220048 0 220048 220048
ipc 16652 0 16652 16652
timerMgr 33304 0 33304 33304
sysAdmTsk 33212 0 33212 33212
count 88 0 88 88
sflPEAgt 965642 877892 104314 87750
aclAgent 24232 0 24232 24232
ifagt_1 38367072 38362224 87668 4848
dsagt 24254 0 24254 24254
L2Agent 286530 0 286530 286530
nvAgent 4566 0 4566 4566
brAgent 106006 49692 56314 56314
frrpagt 38052 0 38052 38052
Example show
processes
memory pe 4
summary
Dell#show processes memory pe 4 summary
Memory utilization Total MaxUsed CurrentUsed CurrentFree
------------------ ----------- ----------- ----------- -----------
PE-UNIT0 1073741824 343896064 343846912 729894912
show reset-reason
Display the reason for the last system reboot.
Syntax
show reset-reason
Command Modes
EXEC
EXEC Privilege
Command
History
This guide is platform-specific. For command information about other platforms, see the relevant Dell EMC
Networking OS Command Line Reference Guide.
Version Description
9.13(0.0) Introduced on the S3048ON, S3100 series, S4048ON, S4048TON, S5000,
S6000, S6000ON, S6010ON, S6100ON, Z9100ON, C9010, MXL, M-IOA, and
FN-IOM.
132 Control and Monitoring