Reference Guide

| | -14 | MB | MB | MB | MB | MB | MB | MB | MB | MB | MB | MB |
| | 11: | | | | | | | | | | | |
| | 28: | | | | | | | | | | | |
| | 33 | | | | | | | | | | | |
|----|-----|-----|-----|-----|-----|-----|-----|----|-----|-----|-----|-----|
...[snip]...
networking monitor performance-summary IOPS last-
day
Display the last day's IOPS traffic statistics.
Format
networking monitor performance-summary IOPS last-day
Options
Option Description Format
--CSV Displays the command output in
a comma-delimited format with
a header
Append --CSV to the command
Example
Display the last day's IOPS traffic statistics:
CLI> networking monitor performance-summary IOPS last-day
Output
.--------------.--------.--------.--------.--------.--------.--------------.
| Time | NFS | NFS | NFS | SMB |SMB | SMB IOPS |
| | IOPS | IOPS | IOPS | IOPS |IOPS | Other |
| | Read | Write | Other | Read |Write | |
|--------------|--------|--------|--------|--------|-------|--------------|
| 10-May-14 | 0 | 0 | 0 | 0 |0 | 0 |
| 14:42:19 | | | | | | |
|--------------|--------|--------|--------|--------|-------|--------------|
| 10-May-14 | 0 | 0 | 9 | 0 |0 | 0 |
| 13:00:00 | | | | | | |
|--------------|--------|--------|--------|--------|-------|--------------|
...[snip]...
networking monitor performance-summary IOPS last-
month
Display the last month’s IOPS traffic statistics.
Format
networking monitor performance-summary IOPS last-month
200
CLI Commands