Reference Guide

Output
.--------------.--------.--------.--------.--------.--------.--------------.
| Time | NFS | NFS | NFS | SMB |SMB | SMB IOPS |
| | IOPS | IOPS | IOPS | IOPS |IOPS | Other |
| | Read | Write | Other | Read |Write | |
|--------------|--------|--------|--------|--------|-------|--------------|
| 10-May-14 | 0 | 0 | 0 | 0 |0 | 0 |
| 14:43:33 | | | | | | |
|--------------|--------|--------|--------|--------|-------|--------------|
| 10-May-14 | 0 | 0 | 8 | 0 |0 | 0 |
| 06:00:00 | | | | | | |
|--------------|--------|--------|--------|--------|-------|--------------|
...[snip]...
networking monitor performance-summary IOPS last-
year
Display the last year's IOPS traffic statistics.
Format
networking monitor performance-summary IOPS last-year
Options
Option Description Format
--CSV Displays the command output in
a comma-delimited format with
a header
Append --CSV to the command
Example
Display the last year's IOPS traffic statistics:
CLI> networking monitor performance-summary IOPS last-year
Output
.--------------.--------.--------.--------.--------.--------.--------------.
| Time | NFS | NFS | NFS | SMB |SMB | SMB IOPS |
| | IOPS | IOPS | IOPS | IOPS |IOPS | Other |
| | Read | Write | Other | Read |Write | |
|--------------|--------|--------|--------|--------|-------|--------------|
| 10-May-14 | 0 | 0 | 0 | 0 |0 | 0 |
| 14:43:02 | | | | | | |
|--------------|--------|--------|--------|--------|-------|--------------|
| 26-Apr-14 | 0 | 0 | 8 | 0 |0 | 0 |
| 00:00:00 | | | | | | |
|--------------|--------|--------|--------|--------|-------|--------------|
...[snip]...
202
CLI Commands