Reference Guide

networking monitor performance-summary IOPS now
Display the current IOPS traffic statistics.
Format
networking monitor performance-summary IOPS now
Options
Option Description Format
--CSV Displays the command output in
a comma-delimited format with
a header
Append --CSV to the command
Example
Display the current IOPS traffic statistics:
CLI> networking monitor performance-summary IOPS now
Output
.--------------.--------.--------.--------.--------.--------.--------------.
| Time | NFS | NFS | NFS | SMB |SMB | SMB IOPS |
| | IOPS | IOPS | IOPS | IOPS |IOPS | Other |
| | Read | Write | Other | Read |Write | |
|--------------|--------|--------|--------|--------|-------|--------------|
| 10-May-13 | 0 | 0 | 0 | 0 |0 | 0 |
| 14:42:19 | | | | | | |
|--------------|--------|--------|--------|--------|-------|--------------|
| 10-May-13 | 0 | 0 | 9 | 0 |0 | 0 |
| 13:00:00 | | | | | | |
|--------------|--------|--------|--------|--------|-------|--------------|
...[snip]...
networking monitor performance-summary read last-day
Display the last day's read traffic statistics.
Format
networking monitor performance-summary read last-day
Options
Option Description Format
--CSV Displays the command output in
a comma-delimited format with
a header
Append --CSV to the command
CLI Commands
203