Reference Guide

|----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| 1 | 05- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0| 0.0 | 0.0 | 0.0 | 0.0 |
| | Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | -13 | MB | MB | MB | MB | MB | MB | MB | MB | MB | MB | MB |
| | 11: | | | | | | | | | | | |
| | 30: | | | | | | | | | | | |
| | 23 | | | | | | | | | | | |
|----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
...[snip]...
networking monitor performance-summary read last-
year
Display the last year's read traffic statistics.
Format
networking monitor performance-summary read last-year
Options
Option Description Format
--CSV Displays the command output in
a comma-delimited format with
a header
Append --CSV to the command
Example
Display the last year's read traffic statistics:
CLI> networking monitor performance-summary read last-year
Output
.--------.--------.--------.--------------.-------------.--------------.
| Time | NFS | NDMP | SMB Read | Replication | Network |
| | Read | Read | (per sec) | Read (per | Overhead |
| | (per | (per | | sec) | Read (per |
| | sec) | sec) | | | sec) |
|--------|--------|--------|--------------|-------------|--------------|
| 10-May | 0.00 | 0.00 | 0.00 MB | 0.00 MB | 0.00 MB |
| -13 | MB | MB | | | |
| 14:21: | | | | | |
| 14 | | | | | |
|--------|--------|--------|--------------|-------------|--------------|
| 26-Apr | 0.00 | 0.00 | 0.00 MB | 0.00 MB | 0.00 MB |
| -13 | MB | MB | | | |
| 00:00: | | | | | |
| 00 | | | | | |
|--------|--------|--------|--------------|-------------|--------------|
...[snip]...
206
CLI Commands