Reference Guide

| ID | Mode | Usage | | |
|---------------|----------------|----------------|--------|----------------|
| 1 | Mirroring | 0 |Running | .---.---.-... |
| | | | | | D | R | ... |
| | | | | | o | u | ... |
| | | | | | m | n | ... |
| | | | | | a | n | ... |
| | | | | | i | i | ... |
| | | | | | n | n | ... |
| | | | | | I | g | ... |
| | | | | | D | N | ... |
| | | | | | | o | ... |
| | | | | | | d | ... |
| | | | | | | e | ... |
| | | | | | | | ... |
| | | | | | | | ... |
| | | | | | | | ... |
| | | | | | | | ... |
| | | | | | | | ... |
| | | | | |---|---|-... |
| | | | | | 0 | 0 | ... |
| | | | | | | | ... |
| | | | | | | | ... |
| | | | | | | | ... |
| | | | | | | | ... |
| | | | | | | | ... |
| | | | | | | | ... |
| | | | | | | | ... |
| | | | | | | | ... |
| | | | | |---|---|-... |
| | | | | | 1 | 1 | ... |
...[snip]...
system internal file-system domains view
Display information about a cache of a single NAS appliance.
Format
system internal file-system domains view <ApplianceID>
Arguments
Argument Description Format
<ApplianceID> NAS appliance ID Existing NAS appliance ID
Example
Display information about a cache of a NAS appliance with the ID 1:
CLI> system internal file-system domains view 1
Output
NAS Appliance ID = 1
Write Through Mode = Mirroring
Write Cache Usage = 0
Status = Running
CLI Commands
265