Reference Guide

Option Description Format
--ConsolidatedEventID
<ConsolidatedEventID>
Enter this option to get occurrences
of consolidated events
--HeadlineSubText
<HeadlineSubText>
Filter according to headline sub text.
Example
Display a current list of the events:
CLI> events system list
Output
.-----------.-----------.------------.----------.-------------.-------------.
| Unique ID | Event ID | Event Time | Severity | Workspace | Headline |
|-----------|-----------|------------|----------|-------------|-------------|
| 1975780 | 114000003 | 30-Jul-14 | Info | System | Fluid FS |
| | | 12:05:06 | | | Health Scan |
| | | | | | finished a |
| | | | | | scanning |
| | | | | | cycle. |
|-----------|-----------|------------|----------|-------------|-------------|
| 1975784 | 115000112 | 30-Jul-14 | Info | System | The user |
| | | 12:35:41 | | | Administrat |
| | | | | | or has |
| | | | | | successfull |
| | | | | | y added new |
| | | | | | Local User |
| | | | | | 'user1' to |
| | | | | | cluster |
| | | | | | repository |
|-----------|-----------|------------|----------|-------------|-------------|
...[snip]...
events system summary-list
Display a list of system-consolidated events.
Format
events system summary-list
Options
Option Description Format
--CSV Displays the command output in
a comma-delimited format with
a header
Append --CSV to the command
-Severity <Severity> Filter according to severity of
events
54
CLI Commands