Administrator Guide

4. View the number of flow processor (FP) blocks that is allocated for the different VLAN services.
EXEC Privilege mode
Dell#show cam-usage switch
Linecard|Portpipe| CAM Partition | Total CAM | Used CAM |Available
CAM
========|========|=================|=============|=============|
==============
11 | 0 | IN-L2 ACL | 7152 | 0 |
7152
| | IN-L2 FIB | 32768 | 1081 |
31687
| | OUT-L2 ACL | 0 | 0 |
0
11 | 1 | IN-L2 ACL | 7152 | 0 |
7152
| | IN-L2 FIB | 32768 | 1081 |
31687
| | OUT-L2 ACL | 0 | 0 | 0
Viewing CAM Usage
This functionality is supported on the Z9000 platform.
View the amount of CAM space available, used, and remaining in each partition (including IPv4Flow and
Layer 2 ACL sub- partitions) using the show cam-usage command in EXEC Privilege mode
Display Layer 2, Layer 3, ACL, or all CAM usage statistics.
EXCE Privilege mode
show cam usage [acl | router | switch]
The following sample output shows the consumption of CAM blocks for Layer 2 and Layer 3 ACLs, in
addition to other processes that use CAM space:
Dell#show cam-usage
Linecard|Portpipe| CAM Partition | Total CAM | Used CAM |Available CAM
========|========|=================|=============|=============|==============
1 | 0 | IN-L2 ACL | 1008 | 320 | 688
| | IN-L2 FIB | 32768 | 1132 | 31636
| | IN-L3 ACL | 12288 | 2 | 12286
| | IN-L3 FIB | 262141 | 14 | 262127
| | IN-L3-SysFlow | 2878 | 45 | 2833
| | IN-L3-TrcList | 1024 | 0 | 1024
| | IN-L3-McastFib | 9215 | 0 | 9215
| | IN-L3-Qos | 8192 | 0 | 8192
| | IN-L3-PBR | 1024 | 0 | 1024
| | IN-V6 ACL | 0 | 0 | 0
| | IN-V6 FIB | 0 | 0 | 0
| | IN-V6-SysFlow | 0 | 0 | 0
| | IN-V6-McastFib | 0 | 0 | 0
| | OUT-L2 ACL | 1024 | 0 | 1024
| | OUT-L3 ACL | 1024 | 0 | 1024
| | OUT-V6 ACL | 0 | 0 | 0
1 | 1 | IN-L2 ACL | 320 | 0 | 320
| | IN-L2 FIB | 32768 | 1136 | 31632
| | IN-L3 ACL | 12288 | 2 | 12286
| | IN-L3 FIB | 262141 | 14 | 262127
| | IN-L3-SysFlow | 2878 | 44 | 2834
--More--
Access Control List (ACL) VLAN Groups and Content Addressable Memory (CAM)
133