Administrator Guide
Version Description
8.3.7.0 Introduced on the S4810.
7.7.1.0 Introduced on the S-Series.
7.6.1.0 Introduced on the C-Series.
7.4.1.0 Introduced on the E-Series.
Usage Information Omitting the keyword detail displays only the remote chassis ID, Port ID, and Dead Interval.
Example
DellEMC(conf-if-gi-1/31)# do show lldp neighbors
Loc PortID Rem Host Name Rem Port Id Rem Chassis Id
--------------------------------------------------------------
Gi 1/21 R2 GigabitEthernet 2/11 00:01:e8:06:95:3e
Gi 1/31 R3 GigabitEthernet 3/11 00:01:e8:09:c2:4a
Example (Detail)
DellEMC(conf)#do show lldp neighbors detail
========================================================================
Local Interface GigabitEthernet 1/1 has 2 neighbors
 Total Frames Out: 3
 Total Frames In: 8
 Total Neighbor information Age outs: 0
 Total Multiple Neighbors Detected: 0
 Total Frames Discarded: 0
 Total In Error Frames: 0
 Total Unrecognized TLVs: 960
 Total TLVs Discarded: 16
 Next packet will be sent after 9 seconds
 The neighbors are given below:
 -----------------------------------------------------------------------
 Remote Chassis ID Subtype: Mac address (4)
 Remote Chassis ID: 00:00:00:00:00:01
 Remote Port Subtype: Interface name (5)
 Remote Port ID: TenGigabitEthernEt 1/40
 Local Port ID: GigabitEthernet 1/1
 Locally assigned remote Neighbor Index: 1
 Remote TTL: 120
 Information valid for next 44 seconds
 Time since last information change of this neighbor: 00:01:16
 UnknownTLVList:
 ( 9, 4) ( 10, 4) ( 11, 4) ( 12, 4) ( 13, 4) ( 14, 4) ( 15, 4) ( 16, 4) ( 17, 4) ( 18, 4)
 ( 19, 4) ( 20, 4) ( 21, 4) ( 22, 4) ( 23, 4) ( 24, 4) ( 25, 4) ( 26, 4) ( 27, 4) ( 28, 4)
 ( 29, 4) ( 30, 4) ( 31, 4) ( 32, 4) ( 33, 4) ( 34, 4) ( 35, 4) ( 36, 4) ( 37, 4) ( 38, 4)
 ( 39, 4) ( 40, 4) ( 41, 4) ( 42, 4) ( 43, 4) ( 44, 4) ( 45, 4) ( 46, 4) ( 47, 4) ( 48, 4)
 ( 49, 4) ( 50, 4) ( 51, 4) ( 52, 4) ( 53, 4) ( 54, 4) ( 55, 4) ( 56, 4) ( 57, 4) ( 58, 4)
 ( 59, 4) ( 60, 4) ( 61, 4) ( 62, 4) ( 63, 4) ( 64, 4) ( 65, 4) ( 66, 4) ( 67, 4) ( 68, 4)
 ( 69, 4) ( 70, 4) ( 71, 4) ( 72, 4) ( 73, 4) ( 74, 4) ( 75, 4) ( 76, 4) ( 77, 4) ( 78, 4)
 ( 79, 4) ( 80, 4) ( 81, 4) ( 82, 4) ( 83, 4) ( 84, 4) ( 85, 4) ( 86, 4) ( 87, 4) ( 88, 4)
 ( 89, 4) ( 90, 4) ( 91, 4) ( 92, 4) ( 93, 4) ( 94, 4) ( 95, 4) ( 96, 4) ( 97, 4) ( 98, 4)
 ( 99, 4) (100, 4) (101, 4) (102, 4) (103, 4) (104, 4) (105, 4) (106, 4) (107, 4) (108, 4)
 (109, 4) (110, 4) (111, 4) (112, 4) (113, 4) (114, 4) (115, 4) (116, 4) (117, 4) (118, 4)
 (119, 4) (120, 4) (121, 4) (122, 4) (123, 4) (124, 4) (125, 4) (126, 4)
 OrgUnknownTLVList:
 ---------------------------------------------------------------------------
 Remote Chassis ID Subtype: Mac address (4)
 Remote Chassis ID: 00:00:00:00:00:02
 Remote Port Subtype: Interface name (5)
 Remote Port ID: TenGigabitEthernEt 1/40
 Local Port ID: GigabitEthernet 1/1
 Locally assigned remote Neighbor Index: 2
 Remote TTL: 120
 Information valid for next 43 seconds
 Time since last information change of this neighbor: 00:01:17
 UnknownTLVList:
 ( 9, 4) ( 10, 4) ( 11, 4) ( 12, 4) ( 13, 4) ( 14, 4) ( 15, 4) ( 16, 4) ( 17, 4) ( 18, 4)
 ( 19, 4) ( 20, 4) ( 21, 4) ( 22, 4) ( 23, 4) ( 24, 4) ( 25, 4) ( 26, 4) ( 27, 4) ( 28, 4)
 ( 29, 4) ( 30, 4) ( 31, 4) ( 32, 4) ( 33, 4) ( 34, 4) ( 35, 4) ( 36, 4) ( 37, 4) ( 38, 4)
 ( 39, 4) ( 40, 4) ( 41, 4) ( 42, 4) ( 43, 4) ( 44, 4) ( 45, 4) ( 46, 4) ( 47, 4) ( 48, 4)
 ( 49, 4) ( 50, 4) ( 51, 4) ( 52, 4) ( 53, 4) ( 54, 4) ( 55, 4) ( 56, 4) ( 57, 4) ( 58, 4)
 ( 59, 4) ( 60, 4) ( 61, 4) ( 62, 4) ( 63, 4) ( 64, 4) ( 65, 4) ( 66, 4) ( 67, 4) ( 68, 4)
 ( 69, 4) ( 70, 4) ( 71, 4) ( 72, 4) ( 73, 4) ( 74, 4) ( 75, 4) ( 76, 4) ( 77, 4) ( 78, 4)
 ( 79, 4) ( 80, 4) ( 81, 4) ( 82, 4) ( 83, 4) ( 84, 4) ( 85, 4) ( 86, 4) ( 87, 4) ( 88, 4)
 ( 89, 4) ( 90, 4) ( 91, 4) ( 92, 4) ( 93, 4) ( 94, 4) ( 95, 4) ( 96, 4) ( 97, 4) ( 98, 4)
 ( 99, 4) (100, 4) (101, 4) (102, 4) (103, 4) (104, 4) (105, 4) (106, 4) (107, 4) (108, 4)
 (109, 4) (110, 4) (111, 4) (112, 4) (113, 4) (114, 4) (115, 4) (116, 4) (117, 4) (118, 4)
 (119, 4) (120, 4) (121, 4) (122, 4) (123, 4) (124, 4) (125, 4) (126, 4)
 OrgUnknownTLVList:
 ---------------------------------------------------------------------------
========================================================================
Local Interface GigabitEthernet 1/2 has 3 neighbors
 Total Frames Out: 4
 Total Frames In: 8
 Total Neighbor information Age outs: 0
 Total Multiple Neighbors Detected: 0
 Total Frames Discarded: 0
 Total In Error Frames: 0
 Total Unrecognized TLVs: 1056
 Total TLVs Discarded: 0
Link Layer Discovery Protocol (LLDP)
901










