Administrator Guide

Table Of Contents
| IN-L2 FIB | 32768 | 1136 | 31632
|
| IN-L3 ACL | 12288 | 2 | 12286
|
| IN-L3 FIB | 262141 | 14 | 262127
|
| IN-L3-SysFlow | 2878 | 44 | 2834
--More--
Example 2:
Output of the
show cam-usage
acl Command
Dell#show cam-usage acl
Stackunit|Portpipe| CAM Partition | Total CAM | Used CAM |
Available CAM
========|========|=================|=============|=============|
==============
0 | 0
| IN-L3 ACL | 1024 | 4 | 1020
|
| IN-V6 ACL | 512 | 0 | 512
|
| IN-L2 ACL | 512 | 6 | 506
|
| OUT-L3 ACL | 123 | 5 | 118
|
| OUT-V6 ACL | 123 | 0 | 123
|
| OUT-L2 ACL | 206 | 7 | 199
Codes: * - cam usage is above 90%.
Example 3:
Output of the
show cam-usage
router Command
Dell#show cam-usage router
Linecard|Portpipe| CAM Partition | Total CAM | Used CAM |
Available CAM
========|========|=================|=============|=============|
==============
11 | 0 |
IN-L3 ACL | 8192 | 3 | 8189
|
| IN-L3 FIB | 196607 | 1 | 196606
|
| IN-L3-SysFlow | 2878 | 0 | 2878
|
| IN-L3-TrcList | 1024 | 0 | 1024
|
| IN-L3-McastFib | 9215 | 0 | 9215
|
| IN-L3-Qos | 8192 | 0 | 8192
|
| IN-L3-PBR | 1024 | 0 | 1024
|
| OUT-L3 ACL | 16384 | 0 | 16384
11 | 1 |
IN-L3 ACL | 8192 | 3 | 8189
|
| IN-L3 FIB | 196607 | 1 | 196606
|
| IN-L3-SysFlow | 2878 | 0 | 2878
|
| IN-L3-TrcList | 1024 | 0 | 1024
|
| IN-L3-McastFib | 9215 | 0 | 9215
|
| IN-L3-Qos | 8192 | 0 | 8192
|
| IN-L3-PBR | 1024 | 0 | 1024
|
| OUT-L3 ACL | 16384 | 0 | 16384
254
Access Control List (ACL) VLAN Groups and Content Addressable Memory (CAM)