Service Manual

Table Of Contents
Version Description
9.7(0.0) Introduced on the S4810, S4820T, S6000 and Z9000.
Usage
Information
The following table describes the output fields of the show cam-usage command.
Table 3. Output fields of the show cam-usage command
Field Description
Stackunit Number of the stack unit that contains
information on ACL VLAN groups
Portpipe The hardware path that packets follow through a
system for ACL optimization
CAM-Region Type of area in the CAM block that is used for
ACL VLAN groups
Total CAM space Total amount of space in the CAM block
Used CAM Amount of CAM space that is currently in use
Available CAM Amount of CAM space that is free and remaining
to be allocated for ACLs
Example
DellEMC#show cam-usage
Stackunit|Portpipe|Pipeline| CAM Partition | Total CAM | Used CAM |Available CAM
========|========|========|=================|=============|=============|==============
1 | 0 | 0 | IN-L2 ACL | 0 | 0 | 0
| | | IN-L3 ACL | 512 | 1 | 511
| | | IN-L3 ECMP GRP | 2048 | 0 | 2048
| | | IN-V6 ACL | 256 | 0 | 256
| | | IN-NLB ACL | 0 | 0 | 0
| | | IPMAC ACL | 256 | 0 | 256
| | | IN-L3-UDFMIRRACL| 256 | 3 | 253
(IN-V6-MIRR ACL)
| | | IN-L3-MIRR ACL | 0 | 0 | 0
| | | OUT-L2 ACL | 206 | 12 | 194
| | | OUT-L3 ACL | 202 | 8 | 194
| | | OUT-V6 ACL | 202 | 3 | 199
| | | IN-L3 QOS | 0 | 0 | 0
| | | IN-L3 FIB | 90112 | 5 | 90107
Codes: * - cam usage is above 90%.
Example (show
cam-usage
router)
DellEMC#show cam-usage router
Stackunit|Portpipe|Pipeline| CAM Partition | Total CAM | Used CAM |Available CAM
========|========|========|=================|=============|=============|==============
1 | 0 | 0 | IN-L3 ACL | 512 | 1 | 511
| | | IN-L3 ECMP GRP | 2048 | 0 | 2048
| | | IN-V6 ACL | 256 | 0 | 256
| | | IN-L3-UDFMIRRACL| 256 | 0 | 256
(IN-V6-MIRR ACL)
| | | IN-L3-MIRR ACL | 0 | 0 | 0
| | | OUT-L3 ACL | 202 | 8 | 194
| | | OUT-V6 ACL | 202 | 3 | 199
| | | IN-L3 QOS | 0 | 0 | 0
| | | IN-L3 FIB | 90112 | 5 | 90107
Example
(Displaying the
available IPv4
QoS and IPv6
ACL entries)
DellEMC# show cam-usage
Stackunit|Portpipe|Pipeline| CAM Partition | Total CAM | Used CAM |Available CAM
========|========|========|=================|=============|=============|==============
1 | 0 | 0 | IN-L2 ACL | 256 | 0 | 256
| | | IN-L3 ACL | 512 | 1 | 511
| | | IN-L3 ECMP GRP | 2048 | 0 | 2048
| | | IN-V6 ACL | 112 | 0 | 112
| | | IN-NLB ACL | 0 | 0 | 0
| | | IPMAC ACL | 768 | 0 | 768
| | | IN-L3-UDFMIRRACL| 0 | 0 | 0
| | | IN-L3-MIRR ACL | 0 | 0 | 0
| | | OUT-L2 ACL | 206 | 12 | 194
| | | OUT-L3 ACL | 202 | 8 | 194
| | | OUT-V6 ACL | 202 | 3 | 199
| | | IN-L3 QOS | 144 | 0 | 144
| | | IN-L3 FIB | 90112 | 3 | 90109
| | | IN-IPV6(IPV4QOS)| 256 | 0 | 256
454 Content Addressable Memory (CAM)