Connectivity Guide

Usage Information Use the show lldp interface command to view MED information for a specic interface.
Example
OS10# show lldp med
Fast Start Repeat Count: 3
LLDP MED Device Type: Network Connectivity
Port |Capabilities|Network Policy|Location|Inventory|POE
---------------|------------|--------------|--------|---------|---
ethernet1/1/1 | Yes| Yes| No| No| No
ethernet1/1/2 | Yes| Yes| No| No| No
ethernet1/1/3 | Yes| Yes| No| No| No
ethernet1/1/4 | Yes| Yes| No| Yes| No
ethernet1/1/5 | Yes| Yes| No| No| No
ethernet1/1/6 | Yes| Yes| No| No| No
ethernet1/1/7 | Yes| Yes| No| Yes| No
ethernet1/1/8 | Yes| Yes| No| No| No
ethernet1/1/9 | Yes| Yes| No| No| No
ethernet1/1/10 | Yes| Yes| No| No| No
ethernet1/1/11 | Yes| Yes| No| No| No
ethernet1/1/12 | Yes| Yes| No| No| No
ethernet1/1/13 | Yes| Yes| No| No| No
ethernet1/1/14 | Yes| Yes| No| No| No
ethernet1/1/15 | Yes| Yes| No| No| No
ethernet1/1/16 | Yes| Yes| No| No| No
ethernet1/1/17 | Yes| Yes| No| No| No
ethernet1/1/18 | Yes| Yes| No| No| No
ethernet1/1/19 | Yes| Yes| No| No| No
ethernet1/1/20 | Yes| Yes| No| No| No
ethernet1/1/21 | Yes| Yes| No| No| No
ethernet1/1/22 | Yes| Yes| No| No| No
ethernet1/1/23 | Yes| Yes| No| No| No
ethernet1/1/24 | Yes| Yes| No| No| No
ethernet1/1/25 | Yes| Yes| No| No| No
ethernet1/1/26 | Yes| Yes| No| No| No
ethernet1/1/27 | Yes| Yes| No| No| No
ethernet1/1/28 | Yes| Yes| No| No| No
ethernet1/1/29 | Yes| Yes| No| No| No
ethernet1/1/30 | Yes| Yes| No| No| No
ethernet1/1/31 | Yes| Yes| No| No| No
ethernet1/1/32 | Yes| Yes| No| No| No
Supported Releases
10.2.0E or later
show lldp neighbors
Displays the status of the LLDP neighbor system information.
Syntax
show lldp neighbors [detail | interface ethernet node/slot/port[:subport]]
Parameters
detail — View LLDP neighbor detailed information.
interface ethernet node/slot/port[:subport] — Enter the Ethernet interface information.
Command Mode EXEC
Usage Information This command status information includes local port ID, remote host name, remote port ID, and remote node ID.
Example
OS10# show lldp neighbors
Loc PortID Rem Host Name Rem Port Id Rem Chassis Id
----------------------------------------------------------------------
ethernet1/1/2 Not Advertised fortyGigE 0/56 00:01:e8:8a:fd:35
ethernet1/1/20:1 Not Advertised GigabitEthernet 1/0 00:01:e8:05:db:05
Example (Detail)
OS10# show lldp neighbors interface ethernet 1/1/1 detail
Layer 2 309