Connectivity Guide

Table Of Contents
Example (IPv6 In -
Control-plane ACL)
OS10# show ipv6 access-lists in
Ingress IPV6 access-list aaa-cp-acl
Active on interfaces :
control-plane data
seq 10 permit ipv6 any any
control-plane mgmt
seq 10 permit ipv6 any any
Example (MAC In -
Control-plane ACL)
OS10# show mac access-lists in
Ingress MAC access-list mac-cp1
Active on interfaces :
control-plane data
seq 10 deny any any count (159 packets)
Supported Releases 10.2.0E or later; 10.4.1 or later (control-plane ACL)
show acl-table-prole
Displays the currently active ACL table prole.
Syntax
show acl-table-profile [default]
Parameters None
Default By default, the system allocates one pool for each of the ve ingress application groups.
Command Mode EXEC
Usage Information None
Example
OS10# show acl-table-profile
ACL table profile
------------------------------------------------------------------------
| App | Apps | Pools | Entries Allocation |
| Group | | Allocated | in % |
| | |-------------------|---------------------|
| | | Current | Next | Current | Next |
| | | boot | boot | boot | boot |
|-------|--------------------|---------|---------|----------|----------|
| 1 |SYSTEM_FLOW | 1 | 1 | * | * |
| |--------------------| | |----------|----------|
| |USER_L2_ACL | | | Shared | Shared |
| |--------------------| | |----------|----------|
| |VLT | | | 5 | 5 |
|-------|--------------------|---------|---------|----------|----------|
| 2 |L2_QOS | 1 | 1 | Shared | Shared |
|-------|--------------------|---------|---------|----------|----------|
| 3 |USER_IPV4_ACL | 1 | 1 | Shared | Shared |
| |--------------------| | |----------|----------|
| |USER_IPV6_ACL | | | Shared | Shared |
|-------|--------------------|---------|---------|----------|----------|
| 4 |ISCSI_SNOOPING | 1 | 1 | 60 | 60 |
| |--------------------| | |----------|----------|
| |PBR_V4 | | | Shared | Shared |
| |--------------------| | |----------|----------|
| |PBR_V6 | | | Shared | Shared |
|-------|--------------------|---------|---------|----------|----------|
| 5 |L3_QOS | 1 | 1 | Shared | Shared |
| |--------------------| | |----------|----------|
| |L3_IPV6_QOS | | | Shared | Shared |
| |--------------------| | |----------|----------|
| |ISCSI_COS | | | 10 | 10 |
------------------------------------------------------------------------
756
Access Control Lists