Full Product Manual

19
ENGLISH
NOZZLE FLOW CHART
NOTICE: RISK OF PROPERTY DAMAGE. Always turn flow control knob to low GPM setting (1–3)
when switching to a low flow nozzle.
NOTICE: RISK OF PROPERTY DAMAGE. Failure to abide by Nozzle Flow Chart recommendations
may result in a damaged pump and void warranty.
Nozzles Included with Product
Variable Control Dial Setting Variable Control Dial Setting
NOTE: Pressure and Flow
may vary ~10%
1 2 3 4 5 6 7 8 9 10
Flow
(gpm)
Pressure
(psi)
Flow
(gpm)
Pressure
(psi)
Flow
(gpm)
Pressure
(psi)
Flow
(gpm)
Pressure
(psi)
Flow
(gpm)
Pressure
(psi)
Flow
(gpm)
Pressure
(psi)
Flow
(gpm)
Pressure
(psi)
Flow
(gpm)
Pressure
(psi)
Flow
(gpm)
Pressure
(psi)
Flow
(gpm)
Pressure
(psi)
Foaming (Black) 0.17 16 0.20 22 0.22 27 0.24 32 0.27 39 0.29 47 0.31 54 0.32 57 0.33 61 0.35 67
Low-Volume Narrow Fan (Yellow) 0.18 12 0.21 17 0.24 22 0.26 27 0.28 32 0.31 39 0.34 46 0.35 49 0.36 54 0.38 60
Low-Volume Wide Fan (Red) 0.18 13 0.21 18 0.23 23 0.26 28 0.28 33 0.31 40 0.33 48 0.34 51 0.36 55 0.38 62
High-Volume Wide Fan (Brown) 0.21 3 0.26 4 0.30 6 0.33 7 0.37 9 0.42 12 0.46 15 0.49 17 0.53 20 0.58 24
Jet Stream (Orange) 0.20 6 0.24 8 0.27 11 0.31 14 0.34 17 0.38 21 0.42 25 0.44 28 0.47 32 0.50 37
Brass Adjustable (Straight Stream) 0.20 6 0.24 8 0.27 11 0.31 14 0.34 17 0.38 21 0.42 25 0.44 28 0.47 32 0.50 37
Brass Adjustable (Full Cone) 0.14 27 0.16 35 0.17 40 0.19 50 0.21 60 0.22 69 0.24 77
High-Volume Foam (White)* 0.18 1.3 0.21 18 0.23 23 0.26 28 0.28 33 0.31 40 0.33 48 0.34 51 0.36 55 0.38 62
* Not Included
NOTE: All values represent spraying with water or similar viscosity liquid product.
Optimal spray pattern.
May not be optimal spray pattern.
Not recommended; may over-work and damage pump with frequent use.