Specifications
Management Information Base (MIB)
188
6.1
MIB II
RS2-4R
Release
1.0
03/04
6.1.9 RMON Group (1.3.6.1.2.1.16)
This part of the MIB provides a continuous flow of current and historical net-
work component data to the network management. The configuration of
alarms and events controls the evaluation of network component counters.
The agents inform the management station of the evaluation result by means
of traps, depending on the configuration.
(16) rmon
|--(1) statistics
| |--(1) etherStatsTable
| | |--(1) etherStatsEntry
| | | |--(1) etherStatsIndex
||||
| | | |--(2) etherStatsDataSource
||||
| | | |--(3) etherStatsDropEvents
||||
| | | |--(4) etherStatsOctets
||||
| | | |--(5) etherStatsPkts
||||
| | | |--(6) etherStatsBroadcastPkts
||||
| | | |--(7) etherStatsMulticastPkts
||||
| | | |--(8) etherStatsCRCAlignErrors
||||
| | | |--(9) etherStatsUndersizePkts
||||
| | | |--(10) etherStatsOversizePkts
||||
| | | |--(11) etherStatsFragments
||||
| | | |--(12) etherStatsJabbers
||||
| | | |--(13) etherStatsCollisions
||||
| | | |--(14) etherStatsPkts64Octets
||||
| | | |--(15) etherStatsPkts65to127Octets
||||
| | | |--(16) etherStatsPkts128to255Octets
||||
| | | |--(17) etherStatsPkts256to511Octets
||||
| | | |--(18) etherStatsPkts512to1023Octets
||||
| | | |--(19) etherStatsPkts1024to1518Octets
||||
| | | |--(20) etherStatsOwner
||||
| | | |--(21) etherStatsStatus
|--(2) history (2)
| |--(1) historyControlTable
| | |--(1) historyControlEntry
| | | |--(1) historyControlIndex
||||
| | | |--(2) historyControlDataSource
||||
| | | |--(3) historyControlBucketsRequested
||||
| | | |--(4) historyControlBucketsGranted
||||
| | | |--(5) historyControlInterval
||||
| | | |--(6) historyControlOwner