Specifications

Management Information Base (MIB)
RS2-4R
Release
1.0
03/04
6.1
MIB II
189
||||
||||--(7) historyControlStatus
| |--(2) etherHistoryTable
| | |--(1) etherHistoryEntry
||||--(1) etherHistoryIndex
||||
||||--(2) etherHistorySampleIndex
||||
||||--(3) etherHistoryIntervalStart
||||
||||--(4) etherHistoryDropEvents
||||
||||--(5) etherHistoryOctets
||||
||||--(6) etherHistoryPkts
||||
||||--(7) etherHistoryBroadcastPkts
||||
||||--(8) etherHistoryMulticastPkts
||||
||||--(9) etherHistoryCRCAlignErrors
||||
||||--(10) etherHistoryUndersizePkts
||||
||||--(11) etherHistoryOversizePkts
||||
||||--(12) etherHistoryFragments
||||
||||--(13) etherHistoryJabbers
||||
||||--(14) etherHistoryCollisions
||||
||||--(15) etherHistoryUtilization
|--(3) alarm
| |--(1) alarmTable
| | |--(1) alarmEntry
||||--(1) alarmIndex
||||
||||--(2) alarmInterval
||||
||||--(3) alarmVariable
||||
||||--(4) alarmSampleType
||||
||||--(5) alarmValue
||||
||||--(6) alarmStartupAlarm
||||
||||--(7) alarmRisingThreshold
||||
||||--(8) alarmFallingThreshold
||||
||||--(9) alarmRisingEventIndex
||||
||||--(10) alarmFallingEventIndex
||||
||||--(11) alarmOwner
||||
||||--(12) alarmStatus
|--(9) event
| |--(1) eventTable
| | |--(1) eventEntry
||||--(1) eventIndex
||||
||||--(2) eventDescription
||||
||||--(3) eventType
||||
||||--(4) eventCommunity
||||
||||--(5) eventLastTimeSent
||||
||||--(6) eventOwner
||||
||||--(7) eventStatus