Specifications

Management Information Base (MIB)
198
6.2
Private MIB
RS2-4R
Release
1.0
03/04
6.2.2 Management Group
The Management group contains parameters for configuring the
management agent.
(14) hmConfiguration
|--(2) hmAgent
| |--(1) hmAction
||
| |--(2) hmActionResult
||
| |--(3) hmNetwork
| | |--(1) hmNetLocalIPAddr
|||
| | |--(2) hmNetLocalPhysAddr
|||
| | |--(3) hmNetGatewayIPAddr
|||
| | |--(4) hmNetMask
|||
| | |--(7) hmNetAction
|||
| | |--(8) hmNetVlanID
|||
| | |--(20) hmNetProfinetGroup
| | | |--(1) hmNetProfinetDiscoveryStatus
| | |--(30) hmNetSNTPGroup
| | | |--(1) hmNetSNTPStatus
||||
| | | |--(2) hmNetSNTPServer
||||
| | | |--(3) hmNetSNTPTime
||||
| | | |--(4) hmNetSNTPLocalOffset
||||
| | | |--(5) hmNetSNTPServer2
||||
| | | |--(6) hmNetSNTPSyncInterval
||||
| | | |--(7) hmNetSNTPAcceptBroadcasts
||||
| | | |--(8) hmNetSNTPAnycastAddr
||||
| | | |--(9) hmNetSNTPAnycastVlan
||||
| | | |--(10) hmNetSNTPAnycastInterval
||||
| | | |--(11) hmNetSNTPOperStatus
| | |--(50) hmNetSNMPGroup
| | | |--(1) hmNetSNMPv1Status
||||
| | | |--(2) hmNetSNMPv2Status
||||
| | | |--(3) hmNetSNMPv3Status
||||
| | | |--(4) hmNetSNMPAccessStatus
| |--(4) hmFSTable
| | |--(1) hmFSUpdFileName
|||
| | |--(2) hmFSConfFileName
|||
| | |--(3) hmFSLogFileName
|||
| | |--(4) hmFSUserName
|||
| | |--(5) hmFSTPPassword
|||
| | |--(6) hmFSAction