manual

FocalPoint™ Instructions and Assembly Guides
Clicking on size or page number below will take you to that particular assembly guide.
Page
FocalPoint Assembly Instructions ............................................................................................................................... 2
FocalPoint Assembly Guides ..................................................................................................................................3-
26
4:3 NTSC Format
Image Area Image Area Overall Size Overall Size
(Inches) (cm) (Inches) (cm) Diagonal
60" X 80" 152 X 203 68" X 92" 173 x 234 100" 3
72" x 96" 183 x 244 80" x 104" 203 x 264 150" 4
90" x 120" 229 x 305 98" x 128" 249 x 325 150" 5
108" x 144" 274 x 366 116" x 152" 295 x 386 180" 6
126" x 168" 320 x 427 134" x 176" 340 x 447 210" 7
144" x 192" 366 x 488 152" x 200" 386 x 508 240" 8
162" x 216" 411 x 549 170" x 224" 432 x 569 270" 9
180" x 240" 457 x 610 188" x 248" 478 x 630 300" 10
16:9 HDTV Format
45" x 80" 114 x 203 56" x 92" 142 x 234 92" 11
54" x 96" 137 x 244 62" x 104" 157 x 264 110" 12
67½" x 120" 171 x 305 80" x 128" 203 x 325 138" 13
81" x 144" 206 x 366 92" x 152" 234 x 386 165" 14
94½" x 168" 240 x 427 104" x 176" 264 x 447 193" 15
108" x 192" 274 x 488 116" x 200" 295 x 508 220" 16
121½" x 216" 309 x 549 134" x 224" 340 x 569 248" 17
135" x 240" 343 x 610 146" x 248" 371 x 630 275" 18
16:10 Format
50" x 80" 127 x 203 62" x 92" 157 x 234 94" 19
60" x 96" 152 x 244 68" x 104" 173 x 264 113" 20
75" x 120" 191 x 305 86" x 128 218 x 325 142" 21
90" x 144" 229 x 366 98" x 152" 249 x 386 170" 22
105" x 168" 267 x 427 116" x 178" 295 x 447 198" 23
120" x 192" 305 x 488 128" x 200" 325 x 508 226" 24
135" x 216" 343 x 549 146" x 224" 371 x 569 255" 25
150" x 240" 381 x 610 158" x 248" 401 x 630 283" 26
FocalPoint Leg Assembly Guides .........................................................................................................................
27-29
®

Summary of content (29 pages)