Specifications

BAH-BAM 020
20°C 15°C 10°C 7°C 5°C 0°C -5°C -10°C
2900
PT PA PT PA PT PA PT PA PT PA PT PA PT PA PT PA
8°C 28,0 5,2 25,1 4,9 22,3 4,5 20,7 4,4 19,7 4,2 17,4 4,0 15,2 3,7 13,3 3,5
11°C
27,6 5,6 24,7 5,2 22,0 4,8 20,5 4,7 19,5 4,5 17,2 4,2 15,1 4,0 13,1 3,7
14°C
27,2 5,9 24,3 5,5 21,7 5,2 20,2 5,0 19,2 4,8 17,0 4,5 14,9 4,3 13,0 4,0
17°C
26,8 6,3 24,0 5,9 21,4 5,5 19,9 5,3 19,0 5,2 16,7 4,8 14,7 4,6 12,9 4,3
20°C 26,4 6,8 23,6 6,3 21,1 5,9 19,6 5,7 18,7 5,5 16,5 5,2 14,5 4,9 12,7 4,6
23°C 26,0 7,2 23,3 6,7 20,7 6,3 19,3 6,0 18,4 5,9 16,3 5,5 14,3 5,2 12,6 5,0
26°C 25,6 7,7 22,9 7,2 20,4 6,7 19,0 6,4 18,1 6,2 16,0 5,9 14,2 5,5 12,5 5,3
3600
8°C 28,6 4,8 25,5 4,5 22,7 4,2 21,1 4,0 20,1 3,9 17,6 3,7 15,4 3,5
- -
11°C
28,2 5,1 25,2 4,8 22,4 4,5 20,8 4,3 19,8 4,2 17,4 3,9 15,2 3,7 13,2 3,5
14°C
27,8 5,4 24,8 5,1 22,1 4,8 20,6 4,6 19,6 4,5 17,2 4,2 15,1 4,0 13,1 3,8
17°C
27,4 5,8 24,5 5,4 21,8 5,1 20,3 4,9 19,3 4,8 17,0 4,5 14,9 4,3 13,0 4,1
20°C 27,0 6,1 24,1 5,8 21,5 5,4 20,0 5,2 19,0 5,1 16,8 4,8 14,7 4,6 12,9 4,4
23°C 26,6 6,5 23,8 6,1 21,2 5,8 19,7 5,6 18,8 5,4 16,6 5,1 14,5 4,9 12,7 4,7
26°C 26,1 7,0 23,4 6,5 20,8 6,1 19,4 5,9 18,5 5,8 16,3 5,5 14,4 5,2 12,6 5,1
4300
8°C 29,0 4,5 25,9 4,2 23,0 4,0 21,4 3,8 20,3 3,7 17,8 3,5
- - - -
11°C
28,6 4,8 25,6 4,5 22,7 4,2 21,1 4,1 20,1 4,0 17,6 3,7 15,3 3,5 13,3 3,3
14°C
28,2 5,1 25,2 4,8 22,4 4,5 20,8 4,3 19,8 4,2 17,4 4,0 15,2 3,8 13,1 3,6
17°C
27,8 5,4 24,9 5,1 22,1 4,8 20,5 4,6 19,5 4,5 17,2 4,3 15,0 4,1 13,0 3,9
20°C 27,4 5,7 24,5 5,4 21,8 5,1 20,3 4,9 19,3 4,8 16,9 4,6 14,8 4,4 12,9 4,2
23°C 27,0 6,1 24,2 5,7 21,5 5,4 20,0 5,3 19,0 5,2 16,7 4,9 14,6 4,7 12,8 4,6
26°C 26,6 6,5 23,8 6,1 21,2 5,8 19,7 5,6 18,7 5,5 16,5 5,3 14,5 5,1 12,6 5,0
PT
0,2 kW
0,65 kW
PS
0,4 kW
0,88 kW
PA
0,72 kW
XXX
020
BAH-BAM 020
25°C 30°C
35°C 40°C 45°C
2900
PT PS PA PT PS PA PT PS PA PT PS PA PT PS PA
16 21
20,3 13,3 4,3 19,5 12,8 4,8 18,6 12,4 5,4 17,5 11,9 6,1 16,4 11,5 6,8
24 20,5 16,3 4,4 19,7 15,9 4,9 18,7 15,4 5,4 17,7 14,9 6,1 16,5 14,4 6,8
27 20,7 19,2 4,4 19,9 18,8 4,9 18,9 18,4 5,5 17,9 17,9 6,1 16,9 16,9 6,8
30 21,3 21,3 4,4 20,6 20,6 4,9 19,8 19,8 5,5 18,9 18,9 6,2 17,9 17,9 6,9
19 24 22,2 13,2 4,5 21,3 12,7 5,0 20,3 12,3 5,5 19,1 11,8 6,2 17,9 11,4 6,9
27 22,4 16,2 4,5 21,5 15,8 5,0 20,5 15,3 5,6 19,3 14,8 6,2 18,1 14,3 6,9
30 22,6 19,1 4,5 21,7 18,7 5,0 20,7 18,3 5,6 19,5 17,8 6,2 18,3 17,3 7,0
33 22,8 21,9 4,5 21,9 21,5 5,0 21,0 21,0 5,6 20,0 20,0 6,3 19,0 19,0 7,0
22 27 24,1 13,1 4,6 23,1 12,6 5,1 22,1 12,1 5,7 20,9 11,7 6,3 19,6 11,2 7,1
30 24,4 16,1 4,6 23,4 15,6 5,1 22,3 15,2 5,7 21,1 14,7 6,3 19,8 14,2 7,1
33 24,6 18,9 4,6 23,6 18,5 5,1 22,5 18,1 5,7 21,3 17,7 6,4 20,0 17,2 7,1
36 24,9 21,6 4,6 23,9 21,3 5,2 22,7 20,9 5,7 21,5 20,5 6,4 20,2 20,0 7,1
3600
16 21
21,3 14,6 4,4 20,4 14,2 4,9 19,4 13,7 5,5 18,3 13,3 6,1 17,1 12,8 6,9
24 21,5 18,2 4,4 20,6 17,8 4,9 19,6 17,3 5,5 18,5 16,8 6,1 17,3 16,2 6,9
27 21,7 21,7 4,4 21,0 21,0 5,0 20,1 20,1 5,5 19,1 19,1 6,2 18,1 18,1 6,9
30 22,9 22,9 4,5 22,2 22,2 5,0 21,3 21,3 5,6 20,3 20,3 6,3 19,2 19,2 7,0
19 24 23,2 14,5 4,5 22,2 14,0 5,0 21,1 13,6 5,6 19,9 13,1 6,2 18,7 12,7 7,0
27 23,5 18,1 4,6 22,5 17,7 5,1 21,4 17,2 5,6 20,2 16,7 6,3 18,9 16,2 7,0
30 23,7 21,7 4,6 22,7 21,2 5,1 21,6 20,8 5,6 20,4 20,3 6,3 19,2 19,2 7,0
33 24,3 24,3 4,6 23,4 23,5 5,1 22,5 22,5 5,7 21,5 21,5 6,4 20,4 20,4 7,1
22 27 25,2 14,4 4,7 24,1 13,9 5,2 23,0 13,4 5,7 21,7 13,0 6,4 20,3 12,5 7,1
30 25,5 18,0 4,7 24,4 17,5 5,2 23,2 17,1 5,8 22,0 16,6 6,4 20,6 16,1 7,1
33 25,8 21,5 4,7 24,7 21,1 5,2 23,5 20,6 5,8 22,2 20,2 6,4 20,8 19,6 7,2
36 26,0 24,9 4,7 25,0 24,5 5,2 23,8 23,8 5,8 22,8 22,8 6,5 21,6 21,6 7,2
4300
16 21
22,0 15,9 4,5 21,1 15,4 5,0 20,0 15,0 5,5 18,8 14,5 6,2 17,5 13,9 6,9
24 22,3 20,0 4,5 21,3 19,6 5,0 20,2 19,1 5,5 19,0 18,5 6,2 17,8 17,8 6,9
27 22,9 22,9 4,5 22,1 22,1 5,0 21,1 21,1 5,6 20,1 20,1 6,3 18,9 18,9 7,0
30 24,3 24,3 4,6 23,4 23,4 5,1 22,4 22,4 5,7 21,4 21,3 6,4 20,2 20,2 7,1
19 24 24,0 15,7 4,6 22,9 15,2 5,1 21,8 14,8 5,7 20,5 14,3 6,3 19,2 13,9 7,0
27 24,3 19,9 4,6 23,2 19,5 5,1 22,0 19,0 5,7 20,8 18,5 6,3 19,4 17,9 7,0
30 24,6 24,1 4,6 23,5 23,5 5,1 22,5 22,5 5,7 21,4 21,4 6,4 20,2 20,2 7,1
33 25,7 25,7 4,7 24,8 24,8 5,2 23,8 23,8 5,8 22,6 22,6 6,5 21,4 21,4 7,2
22 27 26,0 15,5 4,7 24,9 15,1 5,2 23,7 14,6 5,8 22,3 14,2 6,4 20,9 13,7 7,2
30 26,4 19,8 4,7 25,2 19,3 5,2 24,0 18,9 5,8 22,6 18,4 6,5 21,2 17,9 7,2
33 26,7 24,0 4,8 25,5 23,6 5,3 24,3 23,1 5,8 22,9 22,6 6,5 21,5 21,5 7,2
36 27,2 27,2 4,8 26,2 26,2 5,3 25,1 25,1 5,9 24,0 24,0 6,6 22,7 22,7 7,3
PT
0,2 kW
0,65 kW
PS
0,4 kW
0,88 kW
PA
0,72 kW
XXX
Application Guide BALTIC - 0108 • 23 •
PERFORMANCES
HEATING CAPACITY AND ABSORBED POWER
BAH = Heat pump rooftop BAM=Heatpumprooftopwithgasredheater
Minimumairow
Dry Bulb
Entering air temperature-outdoor air temperature
NominalairowMaximumairow
Gross Total cooling / heating capacity in kW Control PA Supply fan PA (BAC/BAH)
Sensible cooling capacity in kW Control PA (BAG/BAM) Supply fan PA (BAG/BAM)
Compressor absorbed power Condensing fan PA (all)
Data according to Eurovent standard conditions
COOLING CAPACITY AND ABSORBED POWER
BAH = Heat pump rooftop BAM=Heatpumprooftopwithgasredheater
Minimumairow
Entering air temperature
IDWD IDDB
NominalairowMaximumairow
Gross Total cooling / heating capacity in kW Control PA (BAC/BAH) Supply fan PA (BAC/BAH)
Sensible cooling capacity in kW Control PA (BAG/BAM) Supply fan PA (BAG/BAM)
Compressor absorbed power Condensing fan PA (all)
Data according to Eurovent standard conditions