Specifications
065
BAC-BAG 065
25°C 30°C
35°C 40°C 45°C
10800
PT PS PA PT PS PA PT PS PA PT PS PA PT PS PA
16 21
64,5 44,1 14,1 62,0 0,69 15,6 59,1 41,4 17,3 55,9 40,0 19,2 52,3 38,5 21,3
24 65,0 54,4 14,1 62,5 0,85 15,7 59,6 51,8 17,3 56,4 50,3 19,2 52,8 48,6 21,4
27 65,7 64,4 14,2 63,3 1,00 15,7 60,8 60,8 17,4 58,0 58,0 19,4 54,9 54,8 21,6
30 69,0 68,9 14,4 66,8 1,00 16,0 64,2 64,2 17,7 61,2 61,2 19,7 57,9 57,9 21,8
19
24 70,2 43,8 14,5 67,4 0,63 16,0 64,2 40,9 17,7 60,7 39,5 19,6 56,8 38,0 21,7
27 70,7 54,2 14,6 67,9 0,78 16,1 64,7 51,5 17,8 61,1 50,0 19,6 57,3 48,3 21,7
30 71,4 64,2 14,6 68,6 0,92 16,1 65,4 61,7 17,8 61,8 60,2 19,7 58,1 58,1 21,8
33 72,8 72,8 14,7 70,4 1,00 16,3 67,7 67,7 18,0 64,6 64,6 20,0 61,1 61,1 22,1
22 27 76,1 43,3 15,0 73,0 0,57 16,5 69,5 40,4 18,2 65,6 39,0 20,1 61,4 37,6 22,2
30 76,6 53,7 15,0 73,5 0,71 16,5 70,0 51,0 18,2 66,1 49,5 20,1 61,9 48,0 22,2
33 77,3 63,6 15,1 74,1 0,84 16,6 70,6 61,2 18,3 66,8 59,8 20,2 62,6 58,1 22,3
36 78,1 73,1 15,2 75,0 0,96 16,7 71,5 71,1 18,4 68,1 68,1 20,3 64,5 64,5 22,5
11500
16 21
65,3 45,3 14,2 62,7 0,70 15,7 59,8 42,6 17,4 56,5 41,2 19,3 52,9 39,6 21,4
24 65,8 56,2 14,2 63,3 0,87 15,7 60,3 53,5 17,4 57,0 52,0 19,3 53,4 50,2 21,4
27 66,6 66,6 14,3 64,5 1,00 15,8 61,9 61,9 17,5 59,1 59,1 19,5 55,8 55,8 21,6
30 70,3 70,3 14,5 68,0 1,00 16,1 65,4 65,4 17,8 62,3 62,3 19,7 58,9 58,9 21,9
19
24 71,0 45,0 14,6 68,1 0,64 16,1 64,9 42,1 17,8 61,3 40,7 19,6 57,3 39,2 21,7
27 71,5 55,9 14,6 68,6 0,80 16,1 65,4 53,2 17,8 61,8 51,7 19,7 57,9 50,0 21,8
30 72,2 66,5 14,7 69,4 0,94 16,2 66,1 64,0 17,9 62,5 62,4 19,8 59,1 59,1 21,9
33 74,2 74,2 14,8 71,8 1,00 16,4 68,9 69,0 18,1 65,8 65,8 20,1 62,2 62,2 22,2
22 27 76,9 44,5 15,1 73,7 0,58 16,6 70,2 41,6 18,2 66,3 40,2 20,1 62,0 38,8 22,2
30 77,4 55,5 15,1 74,2 0,73 16,6 70,7 52,7 18,3 66,8 51,3 20,2 62,5 49,7 22,3
33 78,1 66,0 15,2 74,9 0,86 16,7 71,4 63,5 18,3 67,5 62,0 20,2 63,3 60,3 22,4
36 79,0 76,1 15,2 75,8 0,99 16,7 72,7 72,7 18,5 69,3 69,4 20,4 65,6 65,6 22,6
16000
16 21
69,0 52,2 14,5 66,0 0,77 15,9 62,7 49,4 17,6 59,1 47,9 19,4 55,1 46,2 21,5
24 69,7 66,4 14,5 66,8 0,97 16,0 63,5 63,5 17,7 60,2 60,2 19,6 56,6 56,6 21,7
27 73,0 73,0 14,8 70,3 1,00 16,3 67,3 67,3 18,0 63,8 63,8 19,9 60,0 60,1 22,0
30 77,2 77,2 15,1 74,4 1,00 16,6 71,2 71,2 18,3 67,6 67,6 20,3 63,7 63,7 22,4
19
24 74,8 51,7 14,9 71,5 0,70 16,4 68,0 48,9 18,0 64,0 47,5 19,9 59,7 45,9 22,0
27 75,5 66,2 15,0 72,3 0,90 16,4 68,7 63,3 18,1 64,7 61,6 20,0 60,5 59,6 22,0
30 77,3 77,3 15,1 74,4 1,00 16,6 71,2 71,2 18,3 67,6 67,6 20,2 63,7 63,7 22,4
33 81,5 81,5 15,5 78,5 1,00 17,0 75,1 75,2 18,7 71,4 71,4 20,7 67,4 67,3 22,8
22 27 80,8 51,1 15,4 77,3 0,64 16,9 73,4 48,4 18,5 69,1 47,0 20,4 64,5 45,5 22,5
30 81,5 65,8 15,4 78,0 0,83 16,9 74,1 62,9 18,6 69,9 61,3 20,5 65,3 59,4 22,6
33 82,4 80,1 15,5 78,9 1,00 17,0 75,3 75,3 18,7 71,6 71,6 20,7 67,5 67,5 22,9
36 85,9 85,9 15,8 82,8 1,00 17,4 79,3 79,2 19,1 75,4 75,4 21,1 71,2 71,1 23,3
PT
0,2 kW
2,88 kW
PS
0,4 kW
3,29 kW
PA
1,50 kW
XXX
• 34 • Application Guide • BALTIC - 0108
PERFORMANCES
COOLING CAPACITY AND ABSORBED POWER
BAC = Cooling Only Rooftop BAG=CoolingOnlyRooftopwithgasredheater
Minimumairow
Entering air temperature
IDWD IDDB
NominalairowMaximumairow
Gross Total cooling / heating capacity in kW Control PA (BAC/BAH) Supply fan PA (BAC/BAH)
Sensible cooling capacity in kW Control PA (BAG/BAM) Supply fan PA (BAG/BAM)
Compressor absorbed power Condensing fan PA (all)
Data according to Eurovent standard conditions










