User Manual
APPENDIX C: MIDI
82
COMPRESSOR
Parameter CC MSB CC LSB NRPN MSB NRPN LSB
Compressor Threshold 78 2 24
Compressor Attack Time 79 2 25
Compressor Release Time 80 2 26
Compressor Makeup Gain 81 2 27
Compressor Ratio 82 2 28
Compressor Sidechain EQ 83 2 29
Compressor Dry/Wet Mix 84 2 30
Compressor Output Volume 85 2 31
C.7 MACHINE PARAMETERS
The following shows the SYNTH parameters per MACHINE type.
BD PLASTIC
Parameter CC MSB CC LSB NRPN MSB NRPN LSB
Level 16 1 0
Tune 17 1 1
Decay Time 18 1 2
Sweep Depth 19 1 3
Sweep Time 20 1 4
Hold Time 21 1 5
VCO Click 22 1 6
Dust Level 23 1 7
BD SHARP
Parameter CC MSB CC LSB NRPN MSB NRPN LSB
Level 16 1 0
Tune 17 1 1
Decay 18 1 2
Sweep Depth 19 1 3
Sweep Time 20 1 4
Hold Time 21 1 5
Tick Level 22 1 6
Waveform 23 1 7
BD HARD
Parameter CC MSB CC LSB NRPN MSB NRPN LSB
Level 16 1 0
Tune 17 1 1
Decay 18 1 2
Hold 19 1 3
Sweep Time 20 1 4
Sweep Depth 21 1 5
Waveform 22 1 6
Transient Tick 23 1 7