Datasheet

R/T characteristics
R/T No.
8307 8402
T (°C) B
25/100
= 3492 K B
0/100
= 3450 K
R
T
/R
25
α (%/K) R
T
/R
25
α (%/K)
55.0 52.624 6.4 51.991 6.4
50.0 38.452 6.2 37.989 6.2
45.0 28.401 6.0 28.07 5.9
40.0 21.194 5.8 20.96 5.7
35.0 15.972 5.6 15.809 5.5
30.0 12.149 5.4 12.037 5.4
25.0 9.3246 5.2 9.2484 5.2
20.0 7.2181 5.0 7.1668 5.0
15.0 5.6332 4.9 5.5993 4.9
10.0 4.4308 4.7 4.4087 4.7
5.0 3.5112 4.6 3.4971 4.6
0.0 2.8024 4.4 2.7936 4.4
5.0 2.252 4.3 2.2468 4.3
10.0 1.8216 4.2 1.8187 4.2
15.0 1.4827 4.1 1.4813 4.0
20.0 1.2142 3.9 1.2136 3.9
25.0 1.0000 3.8 1.0000 3.8
30.0 0.82818 3.7 0.82845 3.7
35.0 0.68954 3.6 0.68991 3.6
40.0 0.57703 3.5 0.57742 3.5
45.0 0.48525 3.4 0.4856 3.4
50.0 0.41 3.3 0.41026 3.3
55.0 0.34798 3.2 0.34816 3.2
60.0 0.29663 3.2 0.29673 3.2
65.0 0.25392 3.1 0.25393 3.1
70.0 0.21824 3.0 0.21817 3.0
75.0 0.1883 2.9 0.18816 2.9
80.0 0.16307 2.8 0.16288 2.8
85.0 0.14174 2.8 0.1415 2.8
90.0 0.12362 2.7 0.12335 2.7
95.0 0.10818 2.6 0.10788 2.6
100.0 0.094973 2.6 0.094659 2.6
105.0 0.08364 2.5 0.083313 2.5
110.0 0.073881 2.5 0.073547 2.5
115.0 0.06545 2.4 0.065114 2.4
120.0 0.058144 2.3 0.05781 2.4
125.0 0.051794 2.3 0.051464 2.3
130.0 0.046259 2.2 0.045936 2.2
135.0 0.04142 2.2 0.041106 2.2
140.0 0.037179 2.1 0.036875 2.1
145.0 0.033451 2.1 0.033159 2.1
150.0 0.030166 2.0 0.029886 2.1
155.0 0.027264 2.0 0.026998 2.0
Temperature measurement B57541G, B57541G1
Glass-encapsulated sensors with insulation G541/G1541
Page 6 of 15Please read Cautions and warnings and
Important notes at the end of this document.