Datasheet

R/T No.
7002 7003 8304
T (°C) B
25/100
= 3988 K B
25/100
= 3625 K B
25/100
= 4092 K
R
T
/R
25
α (%/K) R
T
/R
25
α (%/K) R
T
/R
25
α (%/K)
160.0 0.014679 2.2 0.021665 2.0 0.012967 2.3
165.0 0.013149 2.2 0.019613 2.0 0.011566 2.3
170.0 0.011806 2.1 0.017793 1.9 0.010341 2.2
175.0 0.010623 2.1 0.016176 1.9 0.0092664 2.2
180.0 0.0095804 2.0 0.014735 1.8 0.0083224 2.1
185.0 0.0086582 2.0 0.013448 1.8 0.0074907 2.1
190.0 0.0078408 2.0 0.012297 1.8 0.0067564 2.0
195.0 0.0071148 1.9 0.011265 1.7 0.0061064 2.0
200.0 0.0064685 1.9 0.010338 1.7 0.0055299 2.0
205.0 0.005892 1.8 0.009504 1.7 0.0050175 1.9
210.0 0.0053767 1.8 0.0087516 1.6 0.0045611 1.9
215.0 0.0049152 1.8 0.0080718 1.6 0.0041537 1.9
220.0 0.0045011 1.7 0.0074567 1.6 0.0037895 1.8
225.0 0.0041287 1.7 0.0068989 1.5 0.0034631 1.8
230.0 0.0037934 1.7 0.0063925 1.5 0.0031701 1.8
235.0 0.0034908 1.6 0.0059318 1.5 0.0029067 1.7
240.0 0.0032173 1.6 0.005512 1.5 0.0026693 1.7
245.0 0.0029697 1.6 0.005129 1.4 0.0024551 1.7
250.0 0.0027451 1.6 0.004779 1.4 0.0022615 1.6
255.0 0.0025412 1.5 0.0044586 1.4 0.0020862 1.6
260.0 0.0023556 1.5 0.004165 1.4 0.0019273 1.6
265.0 0.0021865 1.5 0.0038955 1.3 0.0017829 1.5
270.0 0.0020323 1.5 0.0036478 1.3 0.0016516 1.5
275.0 0.0018913 1.4 0.0034199 1.3 0.0015319 1.5
280.0 0.0017623 1.4 0.0032098 1.3 0.0014228 1.5
285.0 0.0016441 1.4 0.003016 1.2 0.0013231 1.4
290.0 0.0015357 1.4 0.002837 1.2 0.0012319 1.4
295.0 0.001436 1.3 0.0026714 1.2 0.0011483 1.4
300.0 0.0013444 1.3 0.002518 1.2 0.0010716 1.4
Temperature measurement B57560G, B57560G1
Glass-encapsulated sensors G560/G1560
Page 6 of 18Please read Cautions and warnings and
Important notes at the end of this document.