User Guide

Positioning the Projector
26
PowerLite Pro Z8050WNL, 16:10 image, Middle throw zoom lens 1 (ELPLM06)
PowerLite Pro Z8050WNL, 16:10 image, Middle throw zoom lens 2 (ELPLM07)
90 inches 130 to 211 inches (330 to 537 cm) 57.2 to -9.5 inches (145 to -24 cm)
100 inches 145 to 235 inches (368 to 597 cm) 63.6 to -10.6 inches (162 to -27 cm)
110 inches 160 to 259 inches (405 to 658 cm) 70 to -11.7 inches (178 to -30 cm)
120 inches 174 to 283 inches (443 to 719 cm) 76.3 to -12.7 inches (194 to -32 cm)
200 inches 293 to 474 inches (743 to 1203 cm) 127.2 to -21.2 inches (323 to -54 cm)
300 inches 441 to 712 inches (1119 to 1808 cm) 190.8 to -31.8 inches (485 to -81 cm)
500 inches 736 to 1189 inches (1870 to 3019 cm) 318 to -53 inches (808 to -135 cm)
Screen or image size Projection distance (1) (Wide to Tele) Offset from lens center (2)
60 inches 132 to 203 inches (335 to 515 cm) 38.2 to -6.4 inches (97 to -16 cm)
70 inches 155 to 237 inches (393 to 603 cm) 44.5 to -7.4 inches (113 to -19 cm)
80 inches 177 to 272 inches (451 to 691 cm) 50.9 to -8.5 inches (129 to -22 cm)
90 inches 200 to 307 inches (509 to 779 cm) 57.2 to -9.5 inches (145 to -24 cm)
100 inches 223 to 341 inches (567 to 867 cm) 63.6 to -10.6 inches (162 to -27 cm)
110 inches 246 to 376 inches (625 to 955 cm) 70 to -11.7 inches (178 to -30 cm)
120 inches 269 to 411 inches (683 to 1043 cm) 76.3 to -12.7 inches (194 to -32 cm)
200 inches 452 to 688 inches (1147 to 1747 cm) 127.2 to -21.2 inches (323 to -54 cm)
300 inches 680 to 1034 inches (1727 to 2627 cm) 190.8 to -31.8 inches (485 to -81 cm)
500 inches 1137 to 1727 inches (2887 to 4388 cm) 318 to -53 inches (808 to -135 cm)
Screen or image size Projection distance (1) (Wide to Tele) Offset from lens center (2)
60 inches 192 to 295 inches (487 to 749 cm) 38.2 to -6.4 inches (97 to -16 cm)
70 inches 225 to 345 inches (572 to 877 cm) 44.5 to -7.4 inches (113 to -19 cm)
Screen or image size Projection distance (1) (Wide to Tele) Offset from lens center (2)