Datasheet

10
Network Power > Sonnenschein A400 > Constant power discharge
Sonnenschein A400
Constant power discharge
Type Part number 2 min 3 min 5 min 7 min 10 min 15 min 20 min 30 min 45 min 1 h 2 h 3 h
A406/165A NGA4060165HS0CA 1993 1913 1778 1636 1455 1230 1036 814 637 521 339 247
A412/5.5SR NGA41205D5HS0RA 219 193 162 143 119 96.6 80.7 64.2 49.8 40.3 24.0 18.0
A412/8.5SR NGA41208D5HS0RA 306 282 246 212 177 143 119 95.2 71.5 58.3 34.0 25.0
A412/12SR NGA4120012HS0R A 394 365 323 285 247 202 170 134 101 82.4 45.0 33.0
A412/20G5 NGA4120020HS0BA 741 657 555 494 423 330 277 216 166 135 78.0 56.0
A412/32G6 NGA4120032HS0BA 1064 990 861 751 638 536 450 358 269 218 139 100
A412/50A NGA4120050HS0CA 1734 1584 1406 1234 1079 956 848 668 519 419 216 153
A412/65G6 NGA4120065HS0BA 2191 2008 1762 1570 1322 1099 916 722 541 436 270 194
A412/85F10 NGA4120085HS0FB 2076 1987 1837 1671 1510 1275 1084 862 678 554 362 256
A412/90A NGA4120090HS0CA 2553 2398 2176 1950 1669 1367 1171 945 727 597 375 273
A412/100A NGA4120100HS0CA 2792 2604 2346 2090 1749 1413 1215 986 751 619 385 282
A412/120A NGA4120120HS0CA 3821 3501 2938 2497 2089 1699 1441 1195 1008 840 460 330
A412/180A NGA4120180HS0CA 4990 4742 4298 3929 3477 2975 2502 1944 1455 1184 697 517
Type Part number 2 min 3 min 5 min 7 min 10 min 15 min 20 min 30 min 45 min 1 h 2 h 3 h
A406/165A NGA4060165HS0CA 2162 2055 1879 1734 1526 1278 1067 827 642 525 341 248
A412/5.5SR NGA41205D5HS0RA 235 208 169 149 122 98.8 82.3 64.7 50.5 40.7 24.0 18.0
A412/8.5SR NGA41208D5HS0RA 331 305 258 222 183 146 121 96.1 72.0 58.7 34.0 25.0
A412/12SR NGA4120012HS0R A 436 399 348 304 255 209 174 135 101 82.9 45.0 33.0
A412/20G5 NGA4120020HS0BA 799 700 583 511 438 338 282 218 167 136 79.0 56.0
A412/32G6 NGA4120032HS0BA 1161 1068 916 801 666 554 461 361 272 221 139 100
A412/50A NGA4120050HS0CA 1931 1747 1480 1308 1120 991 865 677 523 421 217 153
A412/65G6 NGA4120065HS0BA 2419 2213 1874 1657 1371 1124 932 726 544 439 271 195
A412/85F10 NGA4120085HS0FB 2255 2139 1963 1770 1569 1325 1116 876 685 559 364 257
A412/90A NGA4120090HS0CA 2823 2597 2304 2067 1743 1414 1200 954 732 601 376 274
A412/100A NGA4120100HS0CA 3108 2827 2475 2216 1831 1459 1241 993 755 622 387 283
A412/120A NGA4120120HS0CA 4111 3798 3170 2682 2193 1756 1474 1205 1012 844 460 331
A412/180A NGA4120180HS0CA 5419 5099 4628 4162 3588 3073 2565 1978 1475 1198 700 518
Type Part number 2 min 3 min 5 min 7 min 10 min 15 min 20 min 30 min 45 min 1 h 2 h 3 h
A406/165A NGA4060165HS0CA 2351 2202 1987 1828 1588 1307 1085 835 646 527 342 249
A412/5.5SR NGA41205D5HS0RA 248 220 175 153 125 100 83.3 65.0 51.0 41.1 24.0 18.0
A412/8.5SR NGA41208D5HS0RA 354 324 267 228 186 147 122 96.7 72.3 58.9 34.0 25.0
A412/12SR NGA4120012HS0R A 474 423 358 317 262 212 176 136 102 83.1 45.0 33.0
A412/20G5 NGA4120020HS0BA 874 760 610 521 446 343 285 219 167 136 80.0 56.0
A412/32G6 NGA4120032HS0BA 1245 1143 952 835 687 565 469 366 276 223 140 101
A412/50A NGA4120050HS0CA 2216 1989 1583 1362 1151 1000 875 681 526 423 218 154
A412/65G6 NGA4120065HS0BA 2603 2401 1961 1712 1399 1137 939 728 546 440 272 196
A412/85F10 NGA4120085HS0FB 2431 2280 2058 1867 1608 1357 1136 884 689 561 365 257
A412/90A NGA4120090HS0CA 3046 2754 2397 2156 1792 1444 1217 960 735 603 377 275
A412/100A NGA4120100HS0CA 3354 2992 2567 2301 1884 1487 1257 998 758 624 388 284
A412/120A NGA4120120HS0CA 4296 3942 3330 2779 2260 1791 1494 1210 1014 846 460 332
A412/180A NGA4120180HS0CA 5825 5395 4832 4360 3701 3130 2599 1993 1484 1203 702 519
1.70 Vpc – DischargeinW/block at 20 °C
1.65 Vpc – DischargeinW/block at 20 °C
1.60 Vpc – DischargeinW/block at 20 °C
Discharge data are also valid for other terminals.