Installation Guide

10 www.goodmanmfg.com SS-GPG14M
SS-GPG14M www.goodmanmfg.com 11

Outdoor Ambient Temperature
     

  59 63 67 71 59 63 67 71 59 63 67 71 59 63 67 71 59 63 67 71 59 63 67 71
70
1124
MBh 29.1 30.1 33.0 - 28.4 29.4 32.2 - 27.7 28.7 31.5 - 27.0 28.0 30.7 - 25.7 26.6 29.2 - 23.8 24.7 27.0 -
S/T 0.79 0.66 0.46 - 0.82 0.68 0.47 - 0.84 0.70 0.48 - 0.86 0.72 0.50 - 0.90 0.75 0.52 - 0.91 0.76 0.52 -
∆T 19 16 12 - 19 16 12 - 19 16 12 - 19 17 13 - 19 16 12 - 18 15 12 -
KW 1.95 1.99 2.05 - 2.09 2.14 2.20 - 2.22 2.27 2.34 - 2.34 2.39 2.46 - 2.43 2.49 2.57 - 2.52 2.57 2.66 -
AMPS 8.7 8.9 9.1 - 9.3 9.5 9.7 - 10.0 10.2 10.5 - 10.6 10.8 11.1 - 11.1 11.4 11.7 - 11.7 12.0 12.3 -
HI PR 241 259 273 - 270 290 307 - 307 330 349 - 350 376 397 - 393 423 447 - 435 468 494 -
LO PR 112 119 130 - 118 125 137 - 123 130 142 - 129 137 150 - 135 144 157 - 140 148 162 -
1001
MBh 28.2 29.2 32.0 - 27.6 28.6 31.3 - 26.9 27.9 30.6 - 26.3 27.2 29.8 - 24.9 25.8 28.3 - 23.1 23.9 26.2 -
S/T 0.75 0.63 0.43 - 0.78 0.65 0.45 - 0.80 0.67 0.46 - 0.82 0.69 0.48 - 0.86 0.71 0.50 - 0.86 0.72 0.50 -
∆T 19 17 13 - 20 17 13 - 20 17 13 - 20 17 13 - 20 17 13 - 18 16 12 -
KW 1.93 1.97 2.03 - 2.08 2.12 2.19 - 2.20 2.25 2.32 - 2.32 2.37 2.44 - 2.41 2.47 2.55 - 2.50 2.55 2.64 -
AMPS 8.6 8.8 9.1 - 9.2 9.4 9.7 - 9.9 10.1 10.4 - 10.5 10.7 11.0 - 11.0 11.3 11.6 - 11.6 11.9 12.2 -
HI PR 238 256 271 - 267 288 304 - 304 327 345 - 346 372 393 - 389 419 442 - 430 463 489 -
LO PR 111 118 128 - 117 124 136 - 121 129 141 - 127 136 148 - 134 142 155 - 138 147 160 -
878
MBh 26.0 27.0 29.6 - 25.4 26.4 28.9 - 24.8 25.7 28.2
- 24.2 25.1 27.5 - 23.0 23.9 26.1 - 21.3 22.1 24.2 -
S/T 0.72 0.61 0.42 - 0.75 0.63 0.43 - 0.77 0.64 0.45 - 0.80 0.66 0.46 - 0.83 0.69 0.48 - 0.83 0.70 0.48 -
∆T 20 17 13 - 20 17 13 - 20 17 13 - 20 17 13 - 20 17 13 - 19 16 12 -
KW 1.89 1.93 1.98 - 2.03 2.07 2.13 - 2.15 2.20 2.27 - 2.26 2.31 2.38 - 2.35 2.41 2.48 - 2.43 2.49 2.57 -
AMPS 8.4 8.6 8.8 - 9.0 9.2 9.4 - 9.7 9.9 10.1 - 10.2 10.4 10.7 - 10.8 11.0 11.3 - 11.3 11.6 11.9 -
HI PR 231 249 262 - 259 279 295 - 295 317 335 - 336 361 382 - 378 406 429 - 417 449 474 -
LO PR 107 114 124 -
113 120 132 - 118 125 137 - 124 132 144 - 130 138 150 - 134 143 156 -
75
1124
MBh 29.6 30.4 32.9 35.4 28.9 29.7 32.2 34.5 28.2 29.0 31.4 33.7 27.5 28.3 30.6 32.9 26.1 26.9 29.1 31.2 24.2 24.9 27.0 28.9
S/T 0.90 0.80 0.61 0.39 0.93 0.83 0.63 0.40 0.95 0.85 0.64 0.41 0.98 0.88 0.67 0.43 1.00 0.91 0.69 0.44 1.00 0.92 0.70 0.45
∆T 22 20 16 11 22 20 17 11 22 20 17 11 22 20 17 12 21 20 16 11 20 19 15 11
KW 1.96 2.00 2.06 2.13 2.11 2.15 2.22 2.29 2.24 2.29 2.36 2.44 2.36 2.41 2.49 2.57 2.45 2.51 2.59 2.68 2.54 2.59 2.68 2.77
AMPS 8.8 8.9 9.2 9.5 9.4 9.6 9.8 10.1 10.0 10.3 10.5 10.9 10.6 10.9 11.2 11.5 11.2 11.5 11.8 12.2 11.8 12.1 12.4 12.8
HI PR 243 261 276 288 273 293 310 323 310 334 352 368 353 380 401 419 397 428 451 471 439 472 499 520
LO PR 113 120 131 139 119 127 138 147 124 132 144 153 130 138 151 161 136 145 158 169 141 150 164 174
1001
MBh 28.7 29.5 32.0 34.3 28.0 28.9 31.2 33.5 27.4 28.2 30.5 32.7 26.7 27.5 29.8 31.9 25.4 26.1 28.3 30.3 23.5 24.2 26.2 28.1
S/T 0.85 0.76 0.58 0.37 0.89 0.79 0.60 0.39 0.91 0.81 0.61 0.40 0.94 0.84 0.63 0.41 0.97 0.87 0.66 0.42 0.98 0.88 0.66 0.43
∆T 23 21 17 12 23 21 17 12
23 21 17 12 23 21 17 12 23 21 17 12 21 19 16 11
KW 1.95 1.99 2.05 2.11 2.09 2.14 2.20 2.28 2.22 2.27 2.34 2.42 2.34 2.39 2.46 2.55 2.43 2.49 2.57 2.65 2.52 2.57 2.66 2.75
AMPS 8.7 8.9 9.1 9.4 9.3 9.5 9.7 10.1 10.0 10.2 10.5 10.8 10.6 10.8 11.1 11.4 11.1 11.4 11.7 12.1 11.7 12.0 12.3 12.7
HI PR 241 259 273 285 270 290 307 320 307 330 349 364 350 376 397 414 393 423 447 466 435 468 494 515
LO PR 112
119 130 138 118 125 137 146 123 130 142 152 129 137 150 159 135 144 157 167 140 148 162 173
878
MBh 26.5 27.3 29.5 31.7 25.9 26.6 28.8 30.9 25.3 26.0 28.1 30.2 24.6 25.4 27.5 29.5 23.4 24.1 26.1 28.0 21.7 22.3 24.2 25.9
S/T 0.82 0.74 0.56 0.36 0.85 0.76 0.58 0.37 0.88 0.78 0.59 0.38 0.90 0.81 0.61 0.39 0.94 0.84 0.64 0.41 0.95 0.85 0.64 0.41
∆T 23 21 17 12 23 21 17 12 23 21 17 12 23 21 18 12 23 21 17 12 21 20 16 11
KW 1.90 1.94 2.00 2.06 2.04 2.09 2.15 2.22 2.17 2.22 2.29 2.36 2.28 2.33 2.40 2.48 2.37 2.43 2.50 2.59 2.46 2.51 2.59 2.68
AMPS 8.5 8.7 8.9 9.2 9.1 9.3 9.5 9.8 9.7 9.9 10.2 10.5 10.3 10.5 10.8 11.2 10.9 11.1 11.4 11.8 11.4 11.7 12.0 12.4
HI PR 233 251 265 277 262 282 298 310 298 320 338 353 339 365 385 402 382 411 434 452 422 454 479 500
LO PR 108 115 126 134 114 122 133 142 119 126 138 147 125 133 145 154 131 139 152 162 135 144 157 167
IDB: Entering Indoor Dry Bulb Temperature Shaded area reects ACCA (TVA) condions. kW = Total system power
High and low pressures are measured at the liquid and sucon access ngs. Amps: Unit amps (comp.+ evaporator + condenser fan motors)
Design Subcooling, 12±3 °F @ the liquid access ng connecon AHRI 95 test condions. Design Superheat 8±3 °F @ the compressor sucon access ng connecon.